1)
Questions and Answers :
Unix/Linux :
44 (of 44) units with errors
(Message 688)
Posted 29 Apr 2008 by spikey_richie
Okay cool, I\'ll give it a whirl.
Back on Windows XP now, crunching 100% successfully.
Thanks for all the help thus far :)
|
2)
Questions and Answers :
Unix/Linux :
44 (of 44) units with errors
(Message 682)
Posted 26 Apr 2008 by spikey_richie
I already have the ia32-libs installed, and the MM folder got deleted when I detached from the project...
---
Ok I just re-installed ia32-libs, re-attached to the project and watched the process. 2 wu\'s are stating running, 1 of which ran to ~0.5% then jumped to 100%.
I now have 2 wu\'s stuck on 0%..
Bit long, but here\'s a snapshot of what was downloaded:
Sat 26 Apr 2008 21:21:09 BST||Fetching configuration file from http://mindmodeling.org/beta/get_project_config.php
Sat 26 Apr 2008 21:21:39 BST|MindModeling@Beta|Master file download succeeded
Sat 26 Apr 2008 21:21:44 BST|MindModeling@Beta|Sending scheduler request: Project initialization. Requesting 1 seconds of work, reporting 0 completed tasks
Sat 26 Apr 2008 21:21:49 BST|MindModeling@Beta|Scheduler request succeeded: got 1 new tasks
Sat 26 Apr 2008 21:21:49 BST||General prefs: from MindModeling@Beta (last modified 31-Mar-2008 21:49:30)
Sat 26 Apr 2008 21:21:49 BST||Host location: none
Sat 26 Apr 2008 21:21:49 BST||General prefs: using your defaults
Sat 26 Apr 2008 21:21:49 BST||Reading preferences override file
Sat 26 Apr 2008 21:21:49 BST||Preferences limit memory usage when active to 1007.48MB
Sat 26 Apr 2008 21:21:49 BST||Preferences limit memory usage when idle to 1813.46MB
Sat 26 Apr 2008 21:21:49 BST||Preferences limit disk usage to 9.31GB
Sat 26 Apr 2008 21:21:50 BST|MindModeling@Beta|Started download of mm_ACTR_3.00_x86_64-pc-linux-gnu
Sat 26 Apr 2008 21:21:50 BST|MindModeling@Beta|Started download of mm_ACTR_graphics_3.00_x86_64-pc-linux-gnu
Sat 26 Apr 2008 21:21:59 BST|MindModeling@Beta|Sending scheduler request: To fetch work. Requesting 55594 seconds of work, reporting 0 completed tasks
Sat 26 Apr 2008 21:22:04 BST|MindModeling@Beta|Scheduler request succeeded: got 12 new tasks
Sat 26 Apr 2008 21:22:14 BST|MindModeling@Beta|Sending scheduler request: To fetch work. Requesting 925 seconds of work, reporting 0 completed tasks
Sat 26 Apr 2008 21:22:16 BST|MindModeling@Beta|Finished download of mm_ACTR_3.00_x86_64-pc-linux-gnu
Sat 26 Apr 2008 21:22:16 BST|MindModeling@Beta|Started download of Helvetica.txf
Sat 26 Apr 2008 21:22:19 BST|MindModeling@Beta|Finished download of Helvetica.txf
Sat 26 Apr 2008 21:22:19 BST|MindModeling@Beta|Started download of sbcl1.0.13-x86-linux.zip
Sat 26 Apr 2008 21:22:19 BST|MindModeling@Beta|Scheduler request succeeded: got 1 new tasks
Sat 26 Apr 2008 21:23:33 BST|MindModeling@Beta|Finished download of mm_ACTR_graphics_3.00_x86_64-pc-linux-gnu
Sat 26 Apr 2008 21:23:33 BST|MindModeling@Beta|Started download of actr6v1.3r563_default.zip
Sat 26 Apr 2008 21:23:57 BST|MindModeling@Beta|Finished download of actr6v1.3r563_default.zip
Sat 26 Apr 2008 21:23:57 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-jobinfo.xml
Sat 26 Apr 2008 21:23:58 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-jobinfo.xml
Sat 26 Apr 2008 21:23:58 BST|MindModeling@Beta|Started download of pvtnm-task.lisp
Sat 26 Apr 2008 21:24:01 BST|MindModeling@Beta|Finished download of pvtnm-task.lisp
Sat 26 Apr 2008 21:24:01 BST|MindModeling@Beta|Started download of pvt-noattend.lisp
Sat 26 Apr 2008 21:24:02 BST|MindModeling@Beta|Finished download of pvt-noattend.lisp
Sat 26 Apr 2008 21:24:02 BST|MindModeling@Beta|Started download of pvtnm-wrapper-boinc.lisp
Sat 26 Apr 2008 21:24:03 BST|MindModeling@Beta|Finished download of pvtnm-wrapper-boinc.lisp
Sat 26 Apr 2008 21:24:03 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0250_1.025_2.425_1209226437
Sat 26 Apr 2008 21:24:05 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0250_1.025_2.425_1209226437
Sat 26 Apr 2008 21:24:05 BST|MindModeling@Beta|Started download of mm_ProjectIcon_BETA_01.png
Sat 26 Apr 2008 21:24:06 BST|MindModeling@Beta|Finished download of mm_ProjectIcon_BETA_01.png
Sat 26 Apr 2008 21:24:06 BST|MindModeling@Beta|Started download of activation.png
Sat 26 Apr 2008 21:24:09 BST|MindModeling@Beta|Finished download of activation.png
Sat 26 Apr 2008 21:24:09 BST|MindModeling@Beta|Started download of sideview.png
Sat 26 Apr 2008 21:24:12 BST|MindModeling@Beta|Finished download of sideview.png
Sat 26 Apr 2008 21:24:12 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.225_2.625_1209226436
Sat 26 Apr 2008 21:24:14 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.225_2.625_1209226436
Sat 26 Apr 2008 21:24:14 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.050_1.900_1209226433
Sat 26 Apr 2008 21:24:15 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.050_1.900_1209226433
Sat 26 Apr 2008 21:24:15 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.025_2.225_1209226433
Sat 26 Apr 2008 21:24:17 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.025_2.225_1209226433
Sat 26 Apr 2008 21:24:17 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_0.925_2.525_1209226433
Sat 26 Apr 2008 21:24:18 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_0.925_2.525_1209226433
Sat 26 Apr 2008 21:24:18 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_0.825_1.825_1209226432
Sat 26 Apr 2008 21:24:19 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_0.825_1.825_1209226432
Sat 26 Apr 2008 21:24:19 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.125_1.925_1209226435
Sat 26 Apr 2008 21:24:20 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.125_1.925_1209226435
Sat 26 Apr 2008 21:24:20 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.750_2.800_1209226436
Sat 26 Apr 2008 21:24:21 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.750_2.800_1209226436
Sat 26 Apr 2008 21:24:21 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0250_1.600_2.725_1209226438
Sat 26 Apr 2008 21:24:22 BST|MindModeling@Beta|Finished download of sbcl1.0.13-x86-linux.zip
Sat 26 Apr 2008 21:24:22 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0250_1.600_2.725_1209226438
Sat 26 Apr 2008 21:24:22 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0250_1.375_2.025_1209226438
Sat 26 Apr 2008 21:24:22 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.500_2.050_1209226436
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0250_1.375_2.025_1209226438
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.500_2.050_1209226436
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0250_0.950_1.975_1209226437
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_0.925_1.525_1209226433
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Starting PVTNM_noattend_large-3-0.625_0.0250_1.025_2.425_1209226437_4
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Starting task PVTNM_noattend_large-3-0.625_0.0250_1.025_2.425_1209226437_4 using mm_ACTR version 300
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Starting PVTNM_noattend_large-3-0.625_0.0225_1.225_2.625_1209226436_2
Sat 26 Apr 2008 21:24:23 BST|MindModeling@Beta|Starting task PVTNM_noattend_large-3-0.625_0.0225_1.225_2.625_1209226436_2 using mm_ACTR version 300
Sat 26 Apr 2008 21:24:24 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0250_0.950_1.975_1209226437
Sat 26 Apr 2008 21:24:24 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_0.925_1.525_1209226433
Sat 26 Apr 2008 21:24:24 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.075_2.575_1209226435
Sat 26 Apr 2008 21:24:25 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.075_2.575_1209226435
Sat 26 Apr 2008 21:24:38 BST|MindModeling@Beta|Computation for task PVTNM_noattend_large-3-0.625_0.0250_1.025_2.425_1209226437_4 finished
Sat 26 Apr 2008 21:24:38 BST|MindModeling@Beta|Starting PVTNM_noattend_large-3-0.625_0.0225_1.050_1.900_1209226433_0
Sat 26 Apr 2008 21:24:38 BST|MindModeling@Beta|Starting task PVTNM_noattend_large-3-0.625_0.0225_1.050_1.900_1209226433_0 using mm_ACTR version 300
Sat 26 Apr 2008 21:24:39 BST|MindModeling@Beta|Sending scheduler request: To fetch work. Requesting 1212 seconds of work, reporting 0 completed tasks
Sat 26 Apr 2008 21:24:40 BST|MindModeling@Beta|Started upload of PVTNM_noattend_large-3-0.625_0.0250_1.025_2.425_1209226437_4_0
Sat 26 Apr 2008 21:24:44 BST|MindModeling@Beta|Finished upload of PVTNM_noattend_large-3-0.625_0.0250_1.025_2.425_1209226437_4_0
Sat 26 Apr 2008 21:24:44 BST|MindModeling@Beta|Scheduler request succeeded: got 1 new tasks
Sat 26 Apr 2008 21:24:46 BST|MindModeling@Beta|Started download of PVTNM_noattend_large-3-0.625_0.0225_1.000_2.550_1209226433
Sat 26 Apr 2008 21:24:48 BST|MindModeling@Beta|Finished download of PVTNM_noattend_large-3-0.625_0.0225_1.000_2.550_1209226433
|
3)
Questions and Answers :
Unix/Linux :
44 (of 44) units with errors
(Message 680)
Posted 26 Apr 2008 by spikey_richie
It is the x64 client. I just downloaded the Boinc client from the official site, and followed the instructions on there.
I tried setting it to run on 1 CPU, but the units just stuck on \'Running\' @ 0%
|
4)
Questions and Answers :
Unix/Linux :
44 (of 44) units with errors
(Message 678)
Posted 25 Apr 2008 by spikey_richie
Cool, I\'ll give it a shot...
|
5)
Questions and Answers :
Unix/Linux :
44 (of 44) units with errors
(Message 676)
Posted 25 Apr 2008 by spikey_richie
I put Ubuntu on my AMD X2 6000+, then stuck Linux Boinc on.
The client downloaded 44 units, all of which returned computation error:
<core_client_version>5.10.45</core_client_version>
<![CDATA[
<message>
process exited with code 22 (0x16, -234)
</message>
<stderr_txt>
execv: No such file or directory
</stderr_txt>
]]>
|
6)
Questions and Answers :
Windows :
RESOLVED -- Are we crunching on multicores yet
(Message 668)
Posted 23 Apr 2008 by spikey_richie
I\'ve been crunching on my dual-core for weeks now without any problems at all :)
|
7)
Message boards :
Cafe :
Greetings
(Message 479)
Posted 13 Mar 2008 by spikey_richie
Greetings from (opens the curtains to check) cloudy Nuneaton, UK.
Going to squat on this project for a little while :)
|
8)
Questions and Answers :
Windows :
Memory Leak
(Message 478)
Posted 13 Mar 2008 by spikey_richie
I just completed my first 3 units, and noticed this on the result log:
<core_client_version>5.10.30</core_client_version>
<![CDATA[
<stderr_txt>
ACTR: boinc_init_options complete
ACTR: boinc_get_init_data(actr_aid) complete
ACTR: Trace 1
ACTR: Trace 2
ACTR: Trace 3
ACTR: Trace 4
ACTR: Trace 5
ACTR: Trace 6
ACTR: Trace 7
ACTR: Trace 8
ACTR: Trace 9
ACTR: Trace 10 -- Lisp Running
ACTR: Trace 11 -- Watchdog Running (if Win32)
ACTR: Complete after 0
ACTR: Trace 12 -- Calling Finish
called boinc_finish
**********
**********
Memory Leaks Detected!!!
Memory Statistics:
0 bytes in 0 Free Blocks.
569 bytes in 4 Normal Blocks.
4676 bytes in 4 CRT Blocks.
0 bytes in 0 Ignore Blocks.
0 bytes in 0 Client Blocks.
Largest number used: 15380 bytes.
Total allocations: 7488370 bytes.
Dumping objects ->
{71} normal block at 0x00354A38, 48 bytes long.
Data: <preparing-actr6v> 70 72 65 70 61 72 69 6E 67 2D 61 63 74 72 36 76
{55} normal block at 0x00355978, 513 bytes long.
Data: <afrl-prp-gln-01n> 61 66 72 6C 2D 70 72 70 2D 67 6C 6E 2D 30 31 6E
c:\\users\\jack\\desktop\\mm\\boinc\\api\\boinc_api.c(178) : {52} normal block at 0x00352BD0, 4 bytes long.
Data: < 7 > 00 00 37 00
{48} normal block at 0x00352B58, 4 bytes long.
Data: < B5 > B0 42 35 00
Object dump complete.
</stderr_txt>
]]>
Not sure who Jack is, but he has a memory leak! Is it you Jack.Harris?
I\'m running an AMD X2 6000+ on XP SP2, BOINC version 5.10.30
|