log in

Advanced search

Message boards : Number crunching : Many computation errors.

1 · 2 · Next
Author Message
adrianxw
Send message
Joined: 12 Jul 15
Posts: 6
Credit: 1,349
RAC: 0
Message 3509 - Posted: 13 Jul 2015, 4:36:43 UTC

I joined the project within the last couple of days. Since joining, about half of the work units I have been sent have failed, without much info about what is going wrong. I can see the jobs have been completed by others? I have set No New Tasks for the time being.

Profile Brandon
Project administrator
Project developer
Project tester
Avatar
Send message
Joined: 5 Jan 15
Posts: 267
Credit: 1,456,117
RAC: 0
Message 3510 - Posted: 13 Jul 2015, 13:48:29 UTC

Hello Adrian,

Can you send me a link to one of the workunits that failed. That will help me in trouble shooting your issue.

Thanks for supporting us,

Brandon

monicaleep
Send message
Joined: 29 Jan 15
Posts: 2
Credit: 32,962
RAC: 0
Message 3511 - Posted: 13 Jul 2015, 14:29:26 UTC - in response to Message 3510.
Last modified: 13 Jul 2015, 14:30:31 UTC

Hi,

I am also seeing a lot of errors , please see my post here
https://mindmodeling.org/forum_thread.php?id=686

and some WU
https://mindmodeling.org/workunit.php?wuid=16733668
https://mindmodeling.org/workunit.php?wuid=16723408

adrianxw
Send message
Joined: 12 Jul 15
Posts: 6
Credit: 1,349
RAC: 0
Message 3512 - Posted: 13 Jul 2015, 14:49:18 UTC
Last modified: 13 Jul 2015, 14:52:54 UTC

Sure.

http://mindmodeling.org/result.php?resultid=7029443
http://mindmodeling.org/result.php?resultid=7029477
http://mindmodeling.org/result.php?resultid=7024223
http://mindmodeling.org/result.php?resultid=7009508

Just say if you need more result pages or further information. The machine is connected to 23 projects, obviously, not all of them active all the time, but right now, I have work units from 7 projects on the task list. They are all running without issue, and have been for years. The error strongly resembles that reported by Monica.

adrianxw
Send message
Joined: 12 Jul 15
Posts: 6
Credit: 1,349
RAC: 0
Message 3513 - Posted: 13 Jul 2015, 19:04:12 UTC

Off topic but too trivial to warrant a new thread, in the messages here, under my name I can just about see "New member", it is partially obscured by a box with a "Send message" caption. I am using Opera, but it looks the same with Firefox. Something is wrong there, either with the BOINC forum software or your implementation of it. I don't recall seeing this at other projects.

adrian
Send message
Joined: 3 Nov 13
Posts: 13
Credit: 6,674,569
RAC: 0
Message 3522 - Posted: 26 Jul 2015, 0:53:37 UTC
Last modified: 26 Jul 2015, 1:28:19 UTC

Put it simple - I have Core2Duo CPUs which all failed tasks.
ALL OF THEM
ALL desktops failed ALL tasks.
examples
https://mindmodeling.org/beta/results.php?hostid=64935
https://mindmodeling.org/beta/results.php?hostid=64947
https://mindmodeling.org/beta/results.php?hostid=64933
etc
you might check any of mine desktops starting with C3, this could be bunch or could be something else. Boinc runs as service on those C3 computers.
Others running BOINC as regular program is better, error ratio is much lower.
Please check.
Version installed mostly newest 7.4.42

adrian
Send message
Joined: 3 Nov 13
Posts: 13
Credit: 6,674,569
RAC: 0
Message 3523 - Posted: 26 Jul 2015, 8:39:47 UTC
Last modified: 26 Jul 2015, 8:41:05 UTC

as addition to error log - this computer runs 7.6.6 version as normal program, not a service

this is extract from log - all tasks are failed too
26/07/2015 4:18:55 PM | MindModeling@Beta | Computation for task MindModeling_3515_1000255b3529f93e1a_0 finished
26/07/2015 4:18:56 PM | MindModeling@Beta | Starting task MindModeling_3515_1824355b41d150d7a6_0
26/07/2015 4:18:59 PM | MindModeling@Beta | Started upload of MindModeling_3515_1000255b3529f93e1a_0_0
26/07/2015 4:19:01 PM | MindModeling@Beta | [error] Error reported by file upload server: invalid signature
26/07/2015 4:19:01 PM | MindModeling@Beta | Giving up on upload of MindModeling_3515_1000255b3529f93e1a_0_0: permanent upload error

Profile Brandon
Project administrator
Project developer
Project tester
Avatar
Send message
Joined: 5 Jan 15
Posts: 267
Credit: 1,456,117
RAC: 0
Message 3524 - Posted: 27 Jul 2015, 22:44:18 UTC

Thanks for letting us know Costa,

We will look at your issue as soon as we can and I will get back to you.

Thanks for supporting us,

Brandon

adrian
Send message
Joined: 3 Nov 13
Posts: 13
Credit: 6,674,569
RAC: 0
Message 3526 - Posted: 28 Jul 2015, 11:56:52 UTC - in response to Message 3524.
Last modified: 28 Jul 2015, 11:58:13 UTC

love the project, but some issues with getting tasks make me cry)
say I've put project' priority as highest - but every time I request new tasks I've got "not getting tasks - not highest priority project"
So this also some thing to look at one day
28/07/2015 9:55:59 PM | MindModeling@Beta | Sending scheduler request: Requested by user.
28/07/2015 9:55:59 PM | MindModeling@Beta | Not requesting tasks: don't need (not highest priority project)
28/07/2015 9:55:59 PM | | [proxy] HTTP_OP::no_proxy_for_url(): http://mindmodeling.org///project_cgi/cgi
28/07/2015 9:55:59 PM | | [proxy] returning false

so I've played with it a little for last year with no real success so getting tasks is total darkness for me.

Profile Brandon
Project administrator
Project developer
Project tester
Avatar
Send message
Joined: 5 Jan 15
Posts: 267
Credit: 1,456,117
RAC: 0
Message 3527 - Posted: 28 Jul 2015, 13:58:10 UTC
Last modified: 28 Jul 2015, 18:47:37 UTC

Tried to look into the "" issue.
It looks like this is a "feature" in boinc to try to ensure a system does not download more work than it can complete by deadlines.
https://boinc.berkeley.edu/dev/forum_thread.php?id=10056&postid=60497#60497
By any chance was there already a lot of work queued up by other projects on that system?

I see that many of your 7.6.6 systems are computing happily.
The upload failures may have already purged from the system.
Can you let me know the name of the system having the issue.
Otherwise, I would be inclined to believe that the signature failure could be a fluke.

Hope this helps and thanks for your support,

Brandon

adrian
Send message
Joined: 3 Nov 13
Posts: 13
Credit: 6,674,569
RAC: 0
Message 3529 - Posted: 29 Jul 2015, 4:55:19 UTC - in response to Message 3527.

I have machines only with MM tasks but then they do not get any tasks machines just waste time therefore I have to utilise other projects too
say this is current log of one of hosts

I've suspended all other projects and outcome still the same

29/07/2015 2:47:04 PM | MindModeling@Beta | Scheduler request completed
29/07/2015 2:47:26 PM | | Re-reading cc_config.xml
29/07/2015 2:47:26 PM | | Config: report completed tasks immediately
29/07/2015 2:47:26 PM | | log flags: file_xfer, sched_ops, task, app_msg_receive, app_msg_send, work_fetch_debug
29/07/2015 2:47:26 PM | | [work_fetch] Request work fetch: Core client configuration
29/07/2015 2:47:27 PM | MindModeling@Beta | update requested by user
29/07/2015 2:47:27 PM | | [work_fetch] Request work fetch: project updated by user
29/07/2015 2:47:30 PM | | [work_fetch] ------- start work fetch state -------
29/07/2015 2:47:30 PM | | [work_fetch] target work buffer: 604800.00 + 691200.00 sec
29/07/2015 2:47:30 PM | | [work_fetch] --- project states ---
29/07/2015 2:47:30 PM | climateprediction.net | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:30 PM | Collatz Conjecture | [work_fetch] REC 40.035 prio -3.598 can request work
29/07/2015 2:47:30 PM | GPUGRID | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:30 PM | LHC@home 1.0 | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | Milkyway@Home | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] REC 22.294 prio -0.680 can request work
29/07/2015 2:47:30 PM | PrimeGrid | [work_fetch] REC 0.688 prio -0.004 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | rosetta@home | [work_fetch] REC 91.421 prio -0.010 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | The Lattice Project | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:30 PM | VirtualLHC@home | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:30 PM | yoyo@home | [work_fetch] REC 652.274 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | | [work_fetch] --- state for CPU ---
29/07/2015 2:47:30 PM | | [work_fetch] shortfall 1296000.00 nidle 1.00 saturated 0.00 busy 0.00
29/07/2015 2:47:30 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | Collatz Conjecture | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | GPUGRID | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | LHC@home 1.0 | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] share 0.968
29/07/2015 2:47:30 PM | PrimeGrid | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | The Lattice Project | [work_fetch] share 0.032
29/07/2015 2:47:30 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | | [work_fetch] --- state for NVIDIA GPU ---
29/07/2015 2:47:30 PM | | [work_fetch] shortfall 104121.96 nidle 0.00 saturated 1191878.04 busy 614052.29
29/07/2015 2:47:30 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | Collatz Conjecture | [work_fetch] share 0.962
29/07/2015 2:47:30 PM | GPUGRID | [work_fetch] share 0.038
29/07/2015 2:47:30 PM | LHC@home 1.0 | [work_fetch] share 0.000 no applications
29/07/2015 2:47:30 PM | Milkyway@Home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] share 0.000 no applications
29/07/2015 2:47:30 PM | PrimeGrid | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | The Lattice Project | [work_fetch] share 0.000 no applications
29/07/2015 2:47:30 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | | [work_fetch] ------- end work fetch state -------
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] request: CPU (0.00 sec, 0.00 inst) NVIDIA GPU (0.00 sec, 0.00 inst)
29/07/2015 2:47:30 PM | MindModeling@Beta | Sending scheduler request: Requested by user.
29/07/2015 2:47:30 PM | MindModeling@Beta | Not requesting tasks: don't need (CPU: not highest priority project; NVIDIA GPU: )
29/07/2015 2:47:31 PM | MindModeling@Beta | Scheduler request completed
29/07/2015 2:47:31 PM | | [work_fetch] Request work fetch: RPC complete
29/07/2015 2:47:38 PM | | [work_fetch] Request work fetch: Backoff ended for MindModeling@Beta
29/07/2015 2:47:45 PM | LHC@home 1.0 | update requested by user
29/07/2015 2:47:45 PM | | [work_fetch] Request work fetch: project updated by user
29/07/2015 2:47:46 PM | | [work_fetch] ------- start work fetch state -------
29/07/2015 2:47:46 PM | | [work_fetch] target work buffer: 604800.00 + 691200.00 sec
29/07/2015 2:47:46 PM | | [work_fetch] --- project states ---
29/07/2015 2:47:46 PM | climateprediction.net | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:46 PM | Collatz Conjecture | [work_fetch] REC 40.035 prio -3.598 can request work
29/07/2015 2:47:46 PM | GPUGRID | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | Milkyway@Home | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | MindModeling@Beta | [work_fetch] REC 22.294 prio -0.680 can request work
29/07/2015 2:47:46 PM | PrimeGrid | [work_fetch] REC 0.688 prio -0.004 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | rosetta@home | [work_fetch] REC 91.421 prio -0.010 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | The Lattice Project | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:46 PM | VirtualLHC@home | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:46 PM | yoyo@home | [work_fetch] REC 652.274 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | | [work_fetch] --- state for CPU ---
29/07/2015 2:47:46 PM | | [work_fetch] shortfall 1296000.00 nidle 1.00 saturated 0.00 busy 0.00
29/07/2015 2:47:46 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | Collatz Conjecture | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | GPUGRID | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | MindModeling@Beta | [work_fetch] share 0.968
29/07/2015 2:47:46 PM | PrimeGrid | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | The Lattice Project | [work_fetch] share 0.032
29/07/2015 2:47:46 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | | [work_fetch] --- state for NVIDIA GPU ---
29/07/2015 2:47:46 PM | | [work_fetch] shortfall 104094.34 nidle 0.00 saturated 1191905.66 busy 614066.53
29/07/2015 2:47:46 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | Collatz Conjecture | [work_fetch] share 0.962
29/07/2015 2:47:46 PM | GPUGRID | [work_fetch] share 0.038
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] share 0.000 no applications
29/07/2015 2:47:46 PM | Milkyway@Home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | MindModeling@Beta | [work_fetch] share 0.000 no applications
29/07/2015 2:47:46 PM | PrimeGrid | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | The Lattice Project | [work_fetch] share 0.000 no applications
29/07/2015 2:47:46 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | | [work_fetch] ------- end work fetch state -------
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] request: CPU (0.00 sec, 0.00 inst) NVIDIA GPU (0.00 sec, 0.00 inst)
29/07/2015 2:47:46 PM | LHC@home 1.0 | Sending scheduler request: Requested by user.
29/07/2015 2:47:46 PM | LHC@home 1.0 | Not requesting tasks: suspended via Manager
29/07/2015 2:47:49 PM | LHC@home 1.0 | Scheduler request completed
29/07/2015 2:47:49 PM | | [work_fetch] Request work fetch: RPC complete
29/07/2015 2:47:55 PM | | [work_fetch] Request work fetch: Backoff ended for LHC@home 1.0

adrian
Send message
Joined: 3 Nov 13
Posts: 13
Credit: 6,674,569
RAC: 0
Message 3530 - Posted: 29 Jul 2015, 4:59:05 UTC
Last modified: 29 Jul 2015, 5:01:40 UTC

then I suspended ALL projects including those utilising GPU I've got 4 tasks but this is not a point really as this is last thing I want to do
could you contact boinc developers to discuss this please?
I see overlapping with Collatz share and Collatz is a bit higher, but there should be no special settings to overtake CPU-only tasks if it utilises GPU-based tasks only. Looks like Collatz takes whole CPU thread and do not allow MM to work while other projects happily executed.

29/07/2015 2:47:04 PM | MindModeling@Beta | Scheduler request completed
29/07/2015 2:47:26 PM | | Re-reading cc_config.xml
29/07/2015 2:47:26 PM | | Config: report completed tasks immediately
29/07/2015 2:47:26 PM | | log flags: file_xfer, sched_ops, task, app_msg_receive, app_msg_send, work_fetch_debug
29/07/2015 2:47:26 PM | | [work_fetch] Request work fetch: Core client configuration
29/07/2015 2:47:27 PM | MindModeling@Beta | update requested by user
29/07/2015 2:47:27 PM | | [work_fetch] Request work fetch: project updated by user
29/07/2015 2:47:30 PM | | [work_fetch] ------- start work fetch state -------
29/07/2015 2:47:30 PM | | [work_fetch] target work buffer: 604800.00 + 691200.00 sec
29/07/2015 2:47:30 PM | | [work_fetch] --- project states ---
29/07/2015 2:47:30 PM | climateprediction.net | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:30 PM | Collatz Conjecture | [work_fetch] REC 40.035 prio -3.598 can request work
29/07/2015 2:47:30 PM | GPUGRID | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:30 PM | LHC@home 1.0 | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | Milkyway@Home | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] REC 22.294 prio -0.680 can request work
29/07/2015 2:47:30 PM | PrimeGrid | [work_fetch] REC 0.688 prio -0.004 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | rosetta@home | [work_fetch] REC 91.421 prio -0.010 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | The Lattice Project | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:30 PM | VirtualLHC@home | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:30 PM | yoyo@home | [work_fetch] REC 652.274 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:30 PM | | [work_fetch] --- state for CPU ---
29/07/2015 2:47:30 PM | | [work_fetch] shortfall 1296000.00 nidle 1.00 saturated 0.00 busy 0.00
29/07/2015 2:47:30 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | Collatz Conjecture | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | GPUGRID | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | LHC@home 1.0 | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] share 0.968
29/07/2015 2:47:30 PM | PrimeGrid | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:30 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | The Lattice Project | [work_fetch] share 0.032
29/07/2015 2:47:30 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | | [work_fetch] --- state for NVIDIA GPU ---
29/07/2015 2:47:30 PM | | [work_fetch] shortfall 104121.96 nidle 0.00 saturated 1191878.04 busy 614052.29
29/07/2015 2:47:30 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | Collatz Conjecture | [work_fetch] share 0.962
29/07/2015 2:47:30 PM | GPUGRID | [work_fetch] share 0.038
29/07/2015 2:47:30 PM | LHC@home 1.0 | [work_fetch] share 0.000 no applications
29/07/2015 2:47:30 PM | Milkyway@Home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] share 0.000 no applications
29/07/2015 2:47:30 PM | PrimeGrid | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | The Lattice Project | [work_fetch] share 0.000 no applications
29/07/2015 2:47:30 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:30 PM | | [work_fetch] ------- end work fetch state -------
29/07/2015 2:47:30 PM | MindModeling@Beta | [work_fetch] request: CPU (0.00 sec, 0.00 inst) NVIDIA GPU (0.00 sec, 0.00 inst)
29/07/2015 2:47:30 PM | MindModeling@Beta | Sending scheduler request: Requested by user.
29/07/2015 2:47:30 PM | MindModeling@Beta | Not requesting tasks: don't need (CPU: not highest priority project; NVIDIA GPU: )
29/07/2015 2:47:31 PM | MindModeling@Beta | Scheduler request completed
29/07/2015 2:47:31 PM | | [work_fetch] Request work fetch: RPC complete
29/07/2015 2:47:38 PM | | [work_fetch] Request work fetch: Backoff ended for MindModeling@Beta
29/07/2015 2:47:45 PM | LHC@home 1.0 | update requested by user
29/07/2015 2:47:45 PM | | [work_fetch] Request work fetch: project updated by user
29/07/2015 2:47:46 PM | | [work_fetch] ------- start work fetch state -------
29/07/2015 2:47:46 PM | | [work_fetch] target work buffer: 604800.00 + 691200.00 sec
29/07/2015 2:47:46 PM | | [work_fetch] --- project states ---
29/07/2015 2:47:46 PM | climateprediction.net | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:46 PM | Collatz Conjecture | [work_fetch] REC 40.035 prio -3.598 can request work
29/07/2015 2:47:46 PM | GPUGRID | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | Milkyway@Home | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | MindModeling@Beta | [work_fetch] REC 22.294 prio -0.680 can request work
29/07/2015 2:47:46 PM | PrimeGrid | [work_fetch] REC 0.688 prio -0.004 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | rosetta@home | [work_fetch] REC 91.421 prio -0.010 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | The Lattice Project | [work_fetch] REC 0.000 prio -0.000 can request work
29/07/2015 2:47:46 PM | VirtualLHC@home | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
29/07/2015 2:47:46 PM | yoyo@home | [work_fetch] REC 652.274 prio 0.000 can't request work: suspended via Manager
29/07/2015 2:47:46 PM | | [work_fetch] --- state for CPU ---
29/07/2015 2:47:46 PM | | [work_fetch] shortfall 1296000.00 nidle 1.00 saturated 0.00 busy 0.00
29/07/2015 2:47:46 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | Collatz Conjecture | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | GPUGRID | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | MindModeling@Beta | [work_fetch] share 0.968
29/07/2015 2:47:46 PM | PrimeGrid | [work_fetch] share 0.000 blocked by project preferences
29/07/2015 2:47:46 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | The Lattice Project | [work_fetch] share 0.032
29/07/2015 2:47:46 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | | [work_fetch] --- state for NVIDIA GPU ---
29/07/2015 2:47:46 PM | | [work_fetch] shortfall 104094.34 nidle 0.00 saturated 1191905.66 busy 614066.53
29/07/2015 2:47:46 PM | climateprediction.net | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | Collatz Conjecture | [work_fetch] share 0.962
29/07/2015 2:47:46 PM | GPUGRID | [work_fetch] share 0.038
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] share 0.000 no applications
29/07/2015 2:47:46 PM | Milkyway@Home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | MindModeling@Beta | [work_fetch] share 0.000 no applications
29/07/2015 2:47:46 PM | PrimeGrid | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | rosetta@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | The Lattice Project | [work_fetch] share 0.000 no applications
29/07/2015 2:47:46 PM | VirtualLHC@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | yoyo@home | [work_fetch] share 0.000
29/07/2015 2:47:46 PM | | [work_fetch] ------- end work fetch state -------
29/07/2015 2:47:46 PM | LHC@home 1.0 | [work_fetch] request: CPU (0.00 sec, 0.00 inst) NVIDIA GPU (0.00 sec, 0.00 inst)
29/07/2015 2:47:46 PM | LHC@home 1.0 | Sending scheduler request: Requested by user.
29/07/2015 2:47:46 PM | LHC@home 1.0 | Not requesting tasks: suspended via Manager
29/07/2015 2:47:49 PM | LHC@home 1.0 | Scheduler request completed
29/07/2015 2:47:49 PM | | [work_fetch] Request work fetch: RPC complete
29/07/2015 2:47:55 PM | | [work_fetch] Request work fetch: Backoff ended for LHC@home 1.0

adrian
Send message
Joined: 3 Nov 13
Posts: 13
Credit: 6,674,569
RAC: 0
Message 3531 - Posted: 29 Jul 2015, 12:28:53 UTC

also I've Mentioned it before but still no resolution as I see
here is my desktops
https://mindmodeling.org//hosts_user.php?userid=28939
those ones starting with C3 are running BOINC as service and have only 2 projects attached - lhc and MM.
lhc is currently out of tasks, so I'd expect MM tasks all around - but not
1. I see all but errors
2. I have no idea why project with highest priority couldn't get tasks.
could this be sorted please?
example hosts are
https://mindmodeling.org//results.php?hostid=64939 17 errors of 19
https://mindmodeling.org//results.php?hostid=64941 18 of 18
https://mindmodeling.org//results.php?hostid=64930 10 of 10
etc
this probably something in connection with boinc as service itself as others desktops starting with boincXX are mostly better but still having errors too

Profile Brandon
Project administrator
Project developer
Project tester
Avatar
Send message
Joined: 5 Jan 15
Posts: 267
Credit: 1,456,117
RAC: 0
Message 3532 - Posted: 29 Jul 2015, 15:53:09 UTC

Taking a look at this as soon as we can Costa, I will let you know as we know more information.

adrian
Send message
Joined: 3 Nov 13
Posts: 13
Credit: 6,674,569
RAC: 0
Message 3539 - Posted: 30 Jul 2015, 13:05:50 UTC
Last modified: 30 Jul 2015, 13:07:07 UTC

double
as addition

mine credits dropped 3-4 times too, could that parameter be related to not getting tasks?
I have say 1/3 or 1/4 of computers running actual tasks MM along with other projects even having 10x times priority
either priority doesn't work or it work somehow wrong - those desktops are only for CPU tasks
it's pain really to have them idling for nothing
THE ONLY WAY DESKTOP GETS TASKS THEN I SUSPEND ALL OTHER PROJECTS.
this is not a way to produce good results, I have to give up project in this case - technically you just get occasional tasks done cause something broken in boinc program
talk to berkeley

Profile Brandon
Project administrator
Project developer
Project tester
Avatar
Send message
Joined: 5 Jan 15
Posts: 267
Credit: 1,456,117
RAC: 0
Message 3540 - Posted: 30 Jul 2015, 16:07:04 UTC

We are still taking a look at this for you Costa. Thanks for the additional information. If we come to a conclusion I will let you know.

Thanks for supporting us,

Brandon

Luigi R.
Send message
Joined: 11 Mar 14
Posts: 4
Credit: 169,489
RAC: 0
Message 3542 - Posted: 7 Aug 2015, 9:11:01 UTC - in response to Message 3510.

Hello,
I've got many errors last night.

Valid (145) ยท Error (114)

Some workunit that failed:
https://mindmodeling.org/workunit.php?wuid=17783449
https://mindmodeling.org/workunit.php?wuid=17783432
https://mindmodeling.org/workunit.php?wuid=17783279
https://mindmodeling.org/workunit.php?wuid=17783473
https://mindmodeling.org/workunit.php?wuid=17783475

Profile Brandon
Project administrator
Project developer
Project tester
Avatar
Send message
Joined: 5 Jan 15
Posts: 267
Credit: 1,456,117
RAC: 0
Message 3545 - Posted: 8 Aug 2015, 1:05:37 UTC

Thanks for us know Luigi,

I will take a look at this for you let you know if I find a solution.

Thank you for the example work units.

Thanks for supporting us,

Brandon

[AF>EDLS]zOU
Send message
Joined: 16 Nov 15
Posts: 3
Credit: 75,986
RAC: 0
Message 3573 - Posted: 16 Nov 2015, 11:39:00 UTC - in response to Message 3545.

lots of errors too:

machines affected:

https://mindmodeling.org/show_host_detail.php?hostid=72536
https://mindmodeling.org/show_host_detail.php?hostid=72538
https://mindmodeling.org/show_host_detail.php?hostid=72543
