Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Glenndale 0.10 13,499 United States 6 Sep 2008 10:31:51 UTC
2 Boris Maryshev 0.10 4,958 International 4 Jun 2008 17:01:32 UTC
3 Gerald Tan 0.10 1,804 Singapore 31 Jan 2008 0:46:19 UTC
4 Profile Logan 0.10 189,678 Spain 24 Apr 2009 18:26:35 UTC
5 Rodoleveq 0.10 236 International 12 Jan 2009 18:40:44 UTC
6 dastuma 0.10 22 International 20 Mar 2008 16:12:33 UTC
7 Profile [ESL Brigade] Dynamite 0.10 10 Germany 17 Apr 2009 18:49:01 UTC
8 Kevin 0.10 729 United States 8 Oct 2008 3:34:24 UTC
9 Patanjali 0.10 1,459 United States 17 Aug 2008 16:50:09 UTC
10 Codeman01101001 0.10 13,339 Germany 8 Feb 2008 9:17:54 UTC
11 Chuck Reynolds 0.10 2,073 United States 30 Jan 2008 1:35:01 UTC
12 ADream 0.10 215 International 25 Jun 2008 6:11:30 UTC
13 Profile MikeMarsUK 0.10 23,105 United Kingdom 17 Apr 2008 21:54:02 UTC
14 kenny4269 0.10 273 United States 15 Nov 2008 15:32:25 UTC
15 PioPio 0.10 563 International 27 Jul 2008 15:20:05 UTC
16 Profile nirovulf 0.10 1,812 Russia 11 Apr 2009 19:43:31 UTC
17 Augustine 0.10 5,063 United States 31 Jan 2008 21:11:23 UTC
18 Captain IronBalls 0.10 2,362 United States 28 Apr 2008 20:19:17 UTC
19 Mike Rylander 0.10 4 United States 30 Dec 2008 9:30:54 UTC
20 krazyboy3000 0.10 210 United States 15 Oct 2008 6:00:06 UTC

Next 20


Home | My Account | Message Boards


Copyright © 2010 MindModeling.org