Buga1

log in
User ID887
MindModeling@Home (Beta) member since18 Mar 2008
CountryNone
Total credit149
Recent average credit0.10
ComputersView

Projects in which Buga1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 7,135,716 1,781 14 Jan 2007
Enigma@Home 840,269 1,671 12 Sep 2007
MilkyWay@home 305,046,710 495 27 Aug 2007
WUProp@Home 84,644 193 24 Apr 2010
HAL@Home 3,280,024 89 3 Nov 2008
IBERCIVIS 31,312 0 7 Jul 2008
GPUGRID 2,009,145 0 21 Aug 2007
Magnetism@home 364 0 1 Jul 2008
Virtual Prairie 444 0 27 May 2008
POEM@HOME 262,405 0 30 Nov 2007
yoyo@home 424,687 0 21 Aug 2007
MindModeling@Home 149 0 18 Mar 2008
Collatz Conjecture 19,644,128 0 30 Aug 2009
EDGeS@Home 164 0 4 Nov 2009
Surveill@Home 14,975 0 26 Jul 2011
Correlizer 402 0 17 Sep 2011
NumberFields@home 2,344 0 13 Sep 2011
YAFU 0 0 17 Sep 2011
Moo! Wrapper 12,430,104 0 2 May 2011
DNA@Home 7,365 0 31 Mar 2011
CAS@home 1,175 0 17 Aug 2010
primaboinca 2,934 0 17 Aug 2010
Constellation 62,099 0 25 Apr 2011
eOn 614 0 16 Sep 2010
Superlink@Technion 9,436 0 20 Jul 2007
orbit@home 121 0 5 Mar 2008
World Community Grid 142,970 0 28 May 2007
SZTAKI Desktop Grid 1,506 0 4 Oct 2006
uFluids 7,670 0 4 Oct 2006
malariacontrol.net 64,759 0 4 Jan 2007
Lattice Project 514 0 21 Aug 2007
NFS@Home 5,158 0 7 Dec 2009
BURP 878 0 4 Jan 2007
Einstein@Home 28,429 0 29 Aug 2006
climateprediction.net 109,204 0 29 Aug 2006
LHC@home 281 0 4 Oct 2006
Rosetta@home 116,006 0 9 Sep 2006
SIMAP 494,165 0 4 Oct 2006
Pirates@Home 4,364 0 4 Oct 2006
Docking@Home 5,724 0 3 Sep 2008
ABC@home 915,904 0 4 Jan 2007
Gerasim@Home 18 0 9 May 2007
SETI@home 394,269 0 12 Jul 2000
Spinhenge@home 1,009,782 0 4 Oct 2006
Chess960@Home Alpha 15,043 0 27 Sep 2006
SETI@home Beta 219 0 23 Sep 2006
Leiden Classical 72,248 0 16 Jan 2007
RALPH@Home 1,061 0 16 Jan 2007
QMC@HOME 5,976 0 14 Jan 2007
Cosmology@Home 201,440 0 25 Aug 2007
TeamCalm Chaos


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 18 Jun 2013, 7:33:33 UTC