Account data for John Hunt

MindModeling@Home (Beta) member since26 Jan 2008
CountryUnited Kingdom
URLhttp://www.forum.boincuk.com
Total credit11,021
Recent average credit0.08
Computershidden

Projects in which John Hunt is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 600,989 4,856 5 Sep 2008
QMC@HOME 722,693 1,950 18 Mar 2006
NQueens Project 73,656 1,926 14 Sep 2007
SETI@home 320,404 732 3 Apr 1999
Rosetta@home 114,289 714 18 Sep 2005
SIMAP 45,380 479 22 Aug 2006
PrimeGrid 159,310 378 1 May 2006
Enigma@Home 16,325 109 11 Sep 2007
Intelligence Realm 112,947 98 2 Nov 2007
NFS@Home 40,093 73 9 Sep 2009
RALPH@Home 22,561 27 16 Mar 2007
yoyo@home 51,063 17 2 Aug 2007
Spinhenge@home 15,688 8 21 Jul 2006
EDGeS@Home 10,516 7 23 Oct 2009
ABC@home 202,956 1 22 Nov 2006
TSP 427 0 8 Nov 2007
LHC@home 21,272 0 13 Jul 2005
MilkyWay@home 154,757 0 28 Aug 2007
MindModeling@Home 11,021 0 26 Jan 2008
Cels@Home 65,078 0 26 Feb 2008
BURP 3,949 0 11 Sep 2006
SHA-1 Collision Search Graz 65,460 0 8 Aug 2007
POEM@HOME 200,822 0 31 Oct 2007
World Community Grid 276,720 0 17 Oct 2006
Project Sudoku 15,785 0 2 Sep 2007
SZTAKI Desktop Grid 10,692 0 15 Sep 2006
Virtual Prairie 16,841 0 3 Apr 2008
UH Second Computing 447 0 3 Apr 2008
DrugDiscovery@Home 1,205 0 18 Nov 2009
climateprediction.net 337,014 0 5 Mar 2005
Collatz Conjecture 1,960 0 12 Jul 2009
Einstein@Home 301,573 0 4 Mar 2005
Anansi 8,480 0 5 Nov 2009
AQUA@home 46,229 0 14 Dec 2008
Reversi 7,787 0 15 Jun 2008
Malaria Control Test Project 12,713 0 7 May 2008
Magnetism@home 22,314 0 11 Jun 2008
IBERCIVIS 25,780 0 27 May 2008
AlmereGrid Boinc Grid 48 0 21 Jan 2009
Superlink@Technion 10,630 0 5 Jul 2007
Distributed Rainbow Table Generator 22,154 0 26 Nov 2008
Chess960@Home Alpha 6,905 0 8 Jul 2006
Seasonal Attribution 10,368 0 18 Aug 2007
vtu@home 12,666 0 16 Jul 2006
Rectilinear Crossing Number 10,568 0 7 Jul 2006
malariacontrol.net 20,064 0 16 Jul 2006
HashClash 1,522 0 14 Apr 2006
Lattice Project 3,837 0 6 Jun 2007
SETI@home Beta 15,375 0 8 Dec 2006
Leiden Classical 10,572 0 16 Sep 2006
TANPAKU 16,265 0 24 Jul 2006
BRaTS@Home 1,447 0 11 Aug 2007
Docking@Home 101,980 0 14 Nov 2006
Neuron 1,165 0 23 Sep 2006
orbit@home 5,827 0 4 Mar 2008
Genetic Life 10,527 0 25 Jun 2008
Cosmology@Home 174,844 0 6 Jul 2007
APS@Home 739 0 6 Jul 2007
Hydrogen@Home 3,001 0 24 Sep 2007
Gerasim@Home 60,405 0 8 Aug 2007
Belgian Beer@Home 0 0 16 Dec 2006
proteins@home 2,933 0 14 Jul 2006
DepSpid 9,401 0 30 Mar 2007
ABC@home beta 2,011 0 22 Nov 2006
uFluids 5,221 0 21 Jul 2006
Pirates@Home 1,897 0 11 Nov 2006
ProfileView
TeamBoinc UK
Message boards16 posts


Home | My Account | Message Boards


Copyright © 2010 MindModeling.org
Generated 9 Feb 2010 9:52:25 UTC