Krzychu P.

log in
User ID638
MindModeling@Home (Beta) member since25 Feb 2008
CountryPoland
Total credit10,270
Recent average credit0.10
ComputersView

Projects in which Krzychu P. is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 330,100 4,557 10 Jul 2007
Collatz Conjecture 149,353 618 12 Jul 2009
World Community Grid 41,798 305 15 Nov 2005
SETI@home 76,150 171 2 Feb 2006
Volpex@UH 8,295 164 18 Oct 2011
climateprediction.net 96,721 116 24 Mar 2005
physics@home 3,929 63 27 Mar 2013
OProject 12,525 58 7 Sep 2012
Enigma@Home 50,443 49 3 Sep 2007
WUProp@Home 30,369 40 29 Mar 2010
Cosmology@Home 25,312 36 26 Jun 2007
ABC Lattices @ Home 862 33 9 May 2013
PrimeGrid 18,818 26 27 Sep 2005
OPTIMA@HOME 10,036 12 3 Aug 2011
HAL@Home 95,630 11 9 Sep 2008
LHC@home 25,901 3 26 Jul 2005
VGTU@Home 10,048 1 23 Feb 2012
RNA World 10,212 0 6 Mar 2010
SAT@home 10,184 0 18 Oct 2011
CAS@home 10,034 0 22 Jul 2010
primaboinca 25,502 0 4 Aug 2010
Constellation 10,334 0 19 Apr 2011
SimOne@home 2,153 0 23 Feb 2012
EDGeS@Home 10,036 0 21 Oct 2009
theSkyNet POGS 10,863 0 7 Sep 2012
FightMalaria 10,083 0 24 Jul 2012
Asteroids@home 10,440 0 1 Aug 2012
Distributed Data Mining 10,423 0 6 Mar 2010
Rioja Science 10,234 0 3 May 2012
YAFU 10,027 0 23 Sep 2011
eOn 198,162 0 6 Sep 2010
Albert@Home 10,487 0 23 Mar 2005
Moo! Wrapper 10,458 0 2 Jun 2011
AlmereGrid Test 2,782 0 31 Mar 2008
SubsetSum@Home 10,532 0 24 Apr 2012
Correlizer 10,219 0 25 Aug 2011
Najmanovich Research Group 10,217 0 9 Dec 2011
DNA@Home 10,250 0 12 Aug 2010
SLinCA@Home 292 0 22 Feb 2011
sudoku@vtaiwan 10,133 0 19 Jan 2011
NumberFields@home 10,371 0 23 Sep 2011
Ideologias@Home 243 0 28 Jun 2011
Test4Theory 10,126 0 3 Aug 2011
Magnetism@home 11,090 0 12 Jun 2008
Pirates@Home 766 0 24 Mar 2005
SIMAP 11,975 0 22 Dec 2005
SETI@home Beta 10,169 0 2 Feb 2006
Leiden Classical 10,102 0 15 Feb 2006
QMC@HOME 16,009 0 3 Mar 2006
RALPH@Home 10,089 0 16 Feb 2006
Lattice Project 10,213 0 27 Sep 2005
malariacontrol.net 13,255 0 8 Mar 2006
Rosetta@home 10,517 0 27 Sep 2005
Einstein@Home 50,464 0 23 Mar 2005
BURP 1,723 0 27 Sep 2005
NFS@Home 10,011 0 14 Sep 2009
uFluids 10,246 0 21 Nov 2005
SZTAKI Desktop Grid 10,360 0 28 Sep 2005
Chess960@Home Alpha 12,562 0 10 Jul 2006
Spinhenge@home 10,229 0 1 Sep 2006
MilkyWay@home 17,297 0 1 Sep 2007
yoyo@home 10,520 0 1 Sep 2007
MindModeling@Home 10,269 0 25 Feb 2008
Virtual Prairie 10,285 0 7 Apr 2008
AlmereGrid Boinc Grid 10,023 0 30 Oct 2008
IBERCIVIS 10,123 0 2 Apr 2008
POEM@HOME 10,993 0 11 Nov 2007
Superlink@Technion 10,321 0 21 Jun 2007
ABC@home 10,355 0 23 Nov 2006
Docking@Home 10,141 0 13 Sep 2006
Gerasim@Home 10,818 0 10 Feb 2007
orbit@home 10,107 0 11 Mar 2008
Distributed Rainbow Table Generator 10,010 0 28 Nov 2008
Renderfarm.fi 10,262 0 26 May 2010
ProfileView
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 26 May 2013, 6:37:45 UTC