Account data for kempler

MindModeling@Home (Beta) member since24 Feb 2008
CountryPoland
Total credit88
Recent average credit0.06
ComputersView

Projects in which kempler is participating

Project
Click for user page
Total creditAverage creditSince
ABC@home 58,549 38 8 Jan 2007
World Community Grid 9,500 13 8 May 2007
Spinhenge@home 1,258 7 12 Dec 2006
climateprediction.net 9,507 4 6 May 2007
Enigma@Home 2,931 2 2 Sep 2007
SciLINC 0 0 12 Jun 2007
POEM@HOME 70 0 31 May 2008
Cosmology@Home 5,730 0 26 Jun 2007
Genetic Life 44 0 28 Jun 2008
Belgian Beer@Home 0 0 13 Dec 2006
Gerasim@Home 1,467 0 10 Feb 2007
NQueens Project 49 0 10 Oct 2007
Malaria Control Test Project 7,602 0 20 May 2008
IBERCIVIS 226 0 15 Sep 2009
Reversi 31 0 16 Jun 2008
UH Second Computing 19 0 6 Apr 2008
Virtual Prairie 44 0 5 Apr 2008
ABC@home beta 113 0 8 Jan 2007
MilkyWay@home 4,828 0 19 Nov 2007
MindModeling@Home 87 0 24 Feb 2008
yoyo@home 400 0 2 Sep 2008
proteins@home 1,082 0 4 Dec 2006
malariacontrol.net 3,412 0 4 Jan 2007
Lattice Project 56 0 15 Apr 2007
SIMAP 188 0 2 Jan 2007
PrimeGrid 1,421 0 10 Sep 2008
Rosetta@home 5,631 0 25 Oct 2006
Einstein@Home 12,255 0 10 Oct 2006
LHC@home 217 0 18 Mar 2007
Pirates@Home 110 0 22 Dec 2006
Leiden Classical 25 0 2 May 2007
Rectilinear Crossing Number 832 0 31 Dec 2006
Neuron 335 0 1 Apr 2007
SETI@home 1,641 0 17 Oct 2007
vtu@home 296 0 13 Feb 2007
Chess960@Home Alpha 2,369 0 12 Dec 2006
RALPH@Home 4,171 0 19 Jan 2007
QMC@HOME 1,253 0 13 Feb 2007
DepSpid 2,735 0 18 Mar 2007
TeamBOINC@Poland


Home | My Account | Message Boards


Copyright © 2010 MindModeling.org
Generated 9 Feb 2010 9:52:53 UTC