thekillerchicken

log in
User ID5648
MindModeling@Home (Beta) member since10 Aug 2010
CountryCanada
Total credit8,673
Recent average credit0.89
Computershidden

Projects in which thekillerchicken is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 5,707,253 26,458 7 Jul 2011
Collatz Conjecture 26,901,300 5,207 26 Mar 2010
Moo! Wrapper 52,078,964 4,568 7 Jul 2011
MilkyWay@home 35,620,618 2,690 18 Jan 2009
POEM@HOME 2,351,491 1,989 18 Jan 2009
primaboinca 133,800 1,369 6 Jul 2011
Einstein@Home 1,687,484 1,079 11 Feb 2006
PrimeGrid 10,976,145 774 14 Apr 2008
NumberFields@home 111,723 747 26 Dec 2011
HAL@Home 1,350,669 482 26 Mar 2010
climateprediction.net 872,861 274 22 Nov 2005
ABC@home 402,309 255 14 Apr 2008
Docking@Home 280,520 246 18 Jan 2009
EDGeS@Home 38,834 200 26 Mar 2010
yoyo@home 232,696 197 26 Mar 2010
IBERCIVIS 70,418 183 26 Mar 2010
OProject 62,193 163 30 Nov 2012
theSkyNet POGS 74,313 157 30 Nov 2012
NFS@Home 135,133 147 26 Mar 2010
YAFU 25,898 136 27 Dec 2011
SAT@home 63,004 133 26 Dec 2011
Cosmology@Home 281,720 111 18 Jan 2009
Constellation 68,973 105 7 Jul 2011
SIMAP 166,082 92 14 Apr 2008
Lattice Project 77,238 91 14 Apr 2008
Correlizer 37,046 90 18 Aug 2011
Distributed Data Mining 96,682 86 7 Jul 2011
Leiden Classical 165,476 58 14 Apr 2008
World Community Grid 193,734 36 18 Jan 2009
malariacontrol.net 163,532 33 14 Apr 2008
Enigma@Home 194,554 26 26 Mar 2010
LHC@home 31,424 25 26 Dec 2011
Rosetta@home 410,288 24 9 Nov 2005
Rioja Science 7,380 23 20 Jun 2012
sudoku@vtaiwan 31,581 23 6 Jul 2011
CAS@home 39,107 21 6 Jul 2011
AlmereGrid Boinc Grid 4,460 17 18 Aug 2011
SZTAKI Desktop Grid 185,265 14 14 Apr 2008
Volpex@UH 1,585 9 26 Dec 2011
SubsetSum@Home 17,967 8 20 Jun 2012
eOn 20,801 5 6 Jul 2011
RNA World 80,304 3 7 Jul 2011
FightMalaria 1,722 0 30 Nov 2012
SimOne@home 575 0 20 Jun 2012
Asteroids@home 2,400 0 30 Nov 2012
MindModeling@Home 8,673 0 10 Aug 2010
Spinhenge@home 219,576 0 14 Apr 2008
QMC@HOME 372,313 0 15 Apr 2008
RALPH@Home 9,476 0 10 Aug 2010
Pirates@Home 240 0 2 Dec 2010
Gerasim@Home 29,069 0 7 Jul 2011
orbit@home 101 0 26 Mar 2010
GPUGRID 802,036 0 26 Mar 2010
OPTIMA@HOME 6 0 18 Aug 2011
Superlink@Technion 20,356 0 18 Jan 2009
Najmanovich Research Group 10,237 0 26 Dec 2011
TeamNone


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 25 May 2013, 8:19:33 UTC