KPX

log in
User ID507
MindModeling@Home (Beta) member since7 Feb 2008
CountryCzech Republic
Total credit57,185
Recent average credit38.11
ComputersView

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 29,514,518 136,223 26 Nov 2008
Collatz Conjecture 32,351,460 126,496 21 Jul 2009
Einstein@Home 5,197,866 3,855 23 May 2005
Asteroids@home 160,745 3,276 15 Jun 2012
GPUGRID 52,559,607 2,935 29 Sep 2009
yoyo@home 804,898 2,113 2 Aug 2007
SETI@home 1,446,355 2,035 20 Oct 2002
PrimeGrid 17,729,028 1,655 8 Jan 2007
SIMAP 1,062,787 1,602 3 Feb 2007
Albert@Home 3,929,146 1,360 23 May 2005
SETI@home Beta 469,719 1,335 3 Feb 2007
World Community Grid 1,983,726 1,251 20 Oct 2009
Wildlife@Home 27,155 1,048 29 Apr 2012
MilkyWay@home 50,363,562 987 31 Aug 2007
Renderfarm.fi 95,956 913 7 Aug 2009
malariacontrol.net 218,660 907 4 Jan 2007
WUProp@Home 226,786 340 6 Apr 2010
Rioja Science 100,844 324 19 May 2012
Docking@Home 1,027,584 268 3 Sep 2008
WEP-M+2 53,810 259 8 Jan 2007
Surveill@Home 54,228 222 26 Jul 2011
Radioactive@Home 93,284 222 3 Jul 2011
LHC@home 67,234 208 23 Jul 2006
FightMalaria 27,793 199 21 Jul 2012
Cosmology@Home 331,690 195 14 Jul 2007
HAL@Home 2,632,850 187 5 Oct 2008
NFS@Home 311,771 132 11 Sep 2009
climateprediction.net 1,103,016 122 20 Oct 2006
physics@home 12,784 90 18 Feb 2013
Volpex@UH 27,978 86 11 Oct 2010
Rosetta@home 1,021,502 73 8 Apr 2007
AlmereGrid Boinc Grid 134,532 67 24 Oct 2008
primaboinca 1,005,354 63 29 Jul 2010
ABC Lattices @ Home 1,369 56 4 May 2013
Constellation 58,749 51 16 Apr 2011
MindModeling@Home 57,185 37 7 Feb 2008
CAS@home 173,202 32 28 Jun 2010
VGTU@Home 105,291 32 16 Feb 2012
SubsetSum@Home 104,738 27 29 Apr 2012
SAT@home 112,217 26 12 Oct 2011
YAFU 28,721 23 2 Sep 2011
theSkyNet POGS 110,571 19 14 Aug 2012
EDGeS@Home 111,520 16 8 Oct 2009
Lattice Project 14,951 15 10 Jun 2007
Leiden Classical 107,735 14 10 Jan 2007
IBERCIVIS 109,507 13 1 Apr 2008
eOn 101,965 10 5 Sep 2010
DNA@Home 53,790 6 1 Apr 2011
SZTAKI Desktop Grid 110,932 5 9 Mar 2007
Correlizer 103,313 0 8 Aug 2011
Test4Theory 55,603 0 9 Aug 2011
RALPH@Home 134,856 0 19 Feb 2007
OProject 13,707 0 20 Aug 2012
BURP 33,894 0 7 Feb 2007
uFluids 78,520 0 17 Nov 2005
SimOne@home 25,153 0 20 Feb 2012
Moo! Wrapper 33,330,987 0 2 May 2011
DG@Putra 0 0 10 Mar 2012
NumberFields@home 107,418 0 23 Aug 2011
AlmereGrid Test 42,371 0 7 Apr 2008
Pirates@Home 1,499 0 12 Oct 2007
SLinCA@Home 10,104 0 17 Feb 2011
Superlink@Technion 52,255 0 20 Jun 2007
orbit@home 11,624 0 5 Mar 2008
Gerasim@Home 87,156 0 29 Mar 2008
ABC@home 132,533 0 3 Feb 2007
Magnetism@home 57,964 0 19 Jun 2008
OPTIMA@HOME 100,795 0 7 Apr 2011
POEM@HOME 16,010,927 0 20 Oct 2007
Quake Catcher Network 81,120 0 1 Dec 2008
Virtual Prairie 69,146 0 11 Apr 2008
Spinhenge@home 343,144 0 6 Feb 2007
Distributed Data Mining 103,736 0 3 Mar 2010
Neurona@Home 10,597 0 5 Jul 2011
sudoku@vtaiwan 25,501 0 17 Jan 2011
Ideologias@Home 1,098 0 4 Jun 2011
Enigma@Home 101,229 0 13 Sep 2007
Biochemical Library 1,524 0 28 Jun 2010
Chess960@Home Alpha 11,795 0 6 Feb 2007
RNA World 108,092 0 9 Feb 2010
QMC@HOME 1,012,031 0 11 Jan 2007
Najmanovich Research Group 25,334 0 14 Dec 2011
ProfileView
TeamCzech National Team
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 24 May 2013, 12:40:16 UTC