Fritzr

log in
User ID3755
MindModeling@Home (Beta) member since19 Apr 2009
CountryUnited States
Total credit577
Recent average credit0.09
ComputersView

Projects in which Fritzr is participating

Project
Click for user page
Total creditAverage creditSince
MindModeling@Home 577 0 19 Apr 2009
Virtual Prairie 3,997 0 19 Apr 2009
Magnetism@home 1,909 0 23 Feb 2009
MilkyWay@home 29,789 0 1 Dec 2008
yoyo@home 24,061 0 5 Nov 2008
Cosmology@Home 15,960 0 19 Apr 2009
Superlink@Technion 2,368 0 22 Mar 2009
POEM@HOME 10,736 0 22 Mar 2009
IBERCIVIS 5,527 0 19 Apr 2009
AlmereGrid Boinc Grid 1,949 0 19 Apr 2009
primaboinca 6,800 0 26 Jul 2011
Moo! Wrapper 4,724 0 26 Jul 2011
Test4Theory 880 0 10 Aug 2011
RNA World 4,785 0 5 Jun 2010
EDGeS@Home 2,167 0 5 Jun 2010
WUProp@Home 14,658 0 26 Jul 2011
HAL@Home 110,755 0 5 Nov 2008
Distributed Data Mining 1,775 0 26 Jul 2011
orbit@home 90 0 22 Mar 2009
ABC@home 7,916 0 19 Apr 2009
NFS@Home 6,144 0 5 Jun 2010
PrimeGrid 70,998 0 31 Dec 2006
SZTAKI Desktop Grid 20,463 0 3 Apr 2006
BURP 9,552 0 26 Nov 2006
Rosetta@home 26,333 0 26 Dec 2006
Einstein@Home 76,398 0 4 Sep 2005
climateprediction.net 217,989 0 3 Apr 2006
LHC@home 21,976 0 4 Sep 2005
World Community Grid 32,561 0 24 Aug 2006
uFluids 3,656 0 19 Apr 2009
QMC@HOME 16,400 0 23 Mar 2009
Spinhenge@home 34,780 0 20 Oct 2006
Docking@Home 14,708 0 22 Mar 2009
RALPH@Home 13,920 0 31 Dec 2006
Leiden Classical 26,568 0 26 Nov 2006
malariacontrol.net 16,515 0 5 Dec 2007
Lattice Project 4,191 0 8 Feb 2009
SIMAP 28,402 0 4 Aug 2006
SETI@home 73,478 0 1 Sep 2003
TeamThe Final Front Ear


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 19 Jun 2013, 21:28:14 UTC