Conan

log in
User ID3642
MindModeling@Home (Beta) member since24 Mar 2009
CountryAustralia
Total credit193,032
Recent average credit549.51
ComputersView

Projects in which Conan is participating

Project
Click for user page
Total creditAverage creditSince
Volpex@UH 978,796 6,067 31 Oct 2011
PrimeGrid 40,961,805 3,302 24 Mar 2009
NFS@Home 184,507 1,380 5 Sep 2009
Albert@Home 114,926 1,248 19 Jun 2005
yoyo@home 747,568 1,220 22 Dec 2009
Distributed Data Mining 383,727 1,137 1 Mar 2010
YAFU 163,195 809 5 Sep 2011
Rioja Science 283,147 782 20 Jun 2012
World Community Grid 167,534 753 25 Nov 2011
eOn 685,416 706 26 Aug 2010
VGTU@Home 335,285 589 17 Feb 2012
Constellation 192,455 564 25 Apr 2011
Correlizer 199,810 564 12 Aug 2011
MindModeling@Home 192,668 557 24 Mar 2009
LHC@home 134,025 532 6 Jul 2006
RNA World 166,220 522 21 Dec 2009
OPTIMA@HOME 240,745 448 23 Jul 2011
SLinCA@Home 182,112 440 29 Jan 2011
Einstein@Home 2,999,667 386 19 Jun 2005
SETI@home 471,258 356 30 Aug 2005
convector 14,763 312 22 May 2013
Surveill@Home 41,692 264 23 Jul 2011
WUProp@Home 231,992 222 28 Mar 2010
climateprediction.net 1,104,389 197 6 Jul 2006
HAL@Home 5,766,948 182 3 Oct 2009
Wildlife@Home 41,634 176 13 Apr 2012
OProject 122,808 94 12 Aug 2012
Docking@Home 3,635,123 85 13 Sep 2006
NumberFields@home 1,384,005 46 3 Sep 2011
physics@home 25,259 40 20 Feb 2013
Distributed Rainbow Table Generator 1,067,813 28 25 Oct 2010
Enigma@Home 103,743 26 24 Mar 2009
Rosetta@home 1,410,403 24 11 Oct 2005
DNA@Home 106,024 21 30 Mar 2011
Cosmology@Home 1,222,340 16 28 Aug 2007
Asteroids@home 162,434 13 19 Jun 2012
EDGeS@Home 136,407 12 6 Oct 2009
SAT@home 172,745 12 18 Oct 2011
Najmanovich Research Group 218,562 8 30 Nov 2011
SIMAP 1,003,966 2 24 Nov 2010
primaboinca 128,000 2 2 Aug 2011
SubsetSum@Home 1,120,396 0 13 Apr 2012
DG@Putra 43 0 22 Feb 2012
SimOne@home 25,452 0 26 Jan 2012
theSkyNet POGS 1,011,532 0 16 Aug 2012
FightMalaria 100,553 0 20 Jul 2012
Collatz Conjecture 109,675,782 0 17 Jun 2009
QMC@HOME 2,707,978 0 26 Mar 2006
Spinhenge@home 563,836 0 27 Sep 2007
RALPH@Home 1,156,322 0 16 Feb 2006
Lattice Project 340,919 0 12 Sep 2007
uFluids 10,582 0 19 Nov 2009
malariacontrol.net 112,964 0 24 Mar 2009
orbit@home 24,725 0 24 Mar 2009
Superlink@Technion 250,392 0 10 Sep 2007
Biochemical Library 1,963 0 14 Oct 2010
Ideologias@Home 6,183 0 3 Jun 2011
Virtual Prairie 68,625 0 24 Mar 2009
MilkyWay@home 65,182,061 0 2 Jan 2008
POEM@HOME 333,365 0 24 Mar 2009
Moo! Wrapper 251,128,165 0 2 May 2011
TeamCobar Spiders
Message boards17 posts
Friends (1)
candido


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 18 Jun 2013, 23:00:20 UTC