Providence Christian School

log in
User ID3493
MindModeling@Home (Beta) member since24 Feb 2009
CountryUnited States
URLhttp://www.pcsoxford.org
Total credit18,516
Recent average credit3.71
ComputersView

Projects in which Providence Christian School is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,211,867 2,594 13 Aug 2009
Einstein@Home 3,942,015 2,247 12 Jan 2007
SETI@home 2,499,356 1,982 10 Jan 2008
POEM@HOME 337,698 1,010 6 May 2008
Rosetta@home 720,454 591 15 Jan 2007
SIMAP 461,107 463 8 Jan 2008
Docking@Home 351,065 330 27 Apr 2009
WUProp@Home 494,411 270 9 Sep 2010
HAL@Home 2,578,246 267 12 Jan 2009
World Community Grid 538,703 213 3 Feb 2009
ABC@home 237,837 151 17 Jan 2008
MilkyWay@home 1,769,268 143 6 May 2008
LHC@home 64,378 101 30 Jan 2008
Cosmology@Home 145,210 97 17 Jan 2008
malariacontrol.net 135,630 80 8 Jan 2008
climateprediction.net 1,066,085 73 12 Jan 2008
Constellation 114,191 57 26 May 2011
Asteroids@home 14,400 43 29 Nov 2012
theSkyNet POGS 25,443 36 29 Nov 2012
SLinCA@Home 3,305 14 15 Mar 2011
EDGeS@Home 35,027 10 9 Sep 2010
yoyo@home 166,659 5 24 Feb 2009
Distributed Data Mining 76,061 5 26 Aug 2010
Leiden Classical 72,466 4 27 Apr 2009
MindModeling@Home 18,516 3 24 Feb 2009
eOn 12,650 2 8 Feb 2011
Enigma@Home 23,622 1 3 Mar 2010
primaboinca 274,168 0 15 Mar 2011
GPUGRID 911,650 0 8 Jan 2009
RNA World 186,722 0 3 Mar 2010
Superlink@Technion 40,141 0 6 May 2008
Lattice Project 99,977 0 27 Apr 2009
uFluids 446,689 0 17 Jan 2008
PrimeGrid 962,251 0 9 Jun 2009
NFS@Home 20,357 0 3 Mar 2010
QMC@HOME 277,739 0 21 Jan 2008
Spinhenge@home 264,134 0 17 Jan 2008
Virtual Prairie 168,837 0 27 Apr 2009
Quake Catcher Network 100,617 0 26 Jan 2009
orbit@home 4,836 0 27 Apr 2009
Gerasim@Home 20,580 0 8 Feb 2011
IBERCIVIS 44,117 0 27 Apr 2009
TeamProvidence Chrisian school


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 25 May 2013, 2:28:40 UTC