AXfactOR

log in
User ID3415
MindModeling@Home (Beta) member since11 Feb 2009
CountryInternational
Total credit1,031
Recent average credit0.05
ComputersView

Projects in which AXfactOR is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 491,947 3,054 13 Jan 2009
Collatz Conjecture 422,574 2,595 12 Jul 2009
Moo! Wrapper 295,440 2,180 21 Feb 2013
Einstein@Home 102,764 1,036 10 Nov 2008
Enigma@Home 69,790 427 7 Mar 2013
SETI@home 158,130 346 6 Nov 2008
Correlizer 15,546 293 7 Feb 2012
primaboinca 45,600 130 19 Feb 2013
Asteroids@home 24,240 71 29 Jan 2013
PrimeGrid 125,804 34 7 Mar 2011
theSkyNet POGS 15,487 22 28 Mar 2013
World Community Grid 102,857 18 3 Dec 2008
Distributed Data Mining 10,862 14 13 Jul 2010
physics@home 6,659 12 29 Mar 2013
LHC@home 14,962 4 7 Nov 2008
Rosetta@home 30,372 1 20 Nov 2008
Test4Theory 4,932 0 29 Dec 2011
Constellation 1,913 0 7 Feb 2012
MindModeling@Home 1,031 0 11 Feb 2009
QMC@HOME 117,957 0 10 Dec 2008
Leiden Classical 14,137 0 13 Nov 2008
Spinhenge@home 47,125 0 3 Dec 2008
orbit@home 3,087 0 31 Mar 2010
yoyo@home 5,385 0 13 Aug 2010
Cosmology@Home 64,780 0 20 Jan 2009
MilkyWay@home 52,590 0 21 Jun 2009
TeamBoinc Team Gruppe 2004


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 20 Jun 2013, 4:54:36 UTC