Indy

log in
User ID24093
MindModeling@Home (Beta) member since23 Feb 2013
CountryCzech Republic
Total credit7,230
Recent average credit7.19
ComputersView

Projects in which Indy is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 100,881,464 693,462 17 Aug 2011
PrimeGrid 104,013,113 123,699 28 Oct 2009
Moo! Wrapper 95,855,393 110,427 14 May 2011
Einstein@Home 2,126,178 10,988 12 Jan 2006
Collatz Conjecture 11,721,325 2,775 15 Aug 2009
Albert@Home 298,000 2,495 12 Jan 2006
Asteroids@home 188,400 2,163 9 Dec 2012
IBERCIVIS 101,502 2,089 13 Oct 2012
Rosetta@home 536,727 1,231 7 Jul 2009
yoyo@home 550,119 1,200 1 Aug 2008
SETI@home Beta 300,983 1,183 30 Dec 2009
SIMAP 1,665,665 830 22 Mar 2008
World Community Grid 850,485 289 2 Jul 2009
GPUGRID 32,254,635 187 3 Sep 2010
HAL@Home 671,409 146 31 Jan 2009
WUProp@Home 98,864 138 13 Nov 2010
Constellation 25,971 114 31 Mar 2013
Enigma@Home 53,463 92 13 Oct 2010
Test4Theory 4,871 83 17 Apr 2013
climateprediction.net 594,856 66 6 Dec 2005
eOn 5,622 18 31 Mar 2013
RNA World 33,455 15 23 Feb 2013
BURP 11,305 6 24 Nov 2012
MindModeling@Home 7,230 6 23 Feb 2013
Docking@Home 256,052 5 3 Sep 2008
EDGeS@Home 10,629 0 18 Aug 2012
AlmereGrid Boinc Grid 10,462 0 28 Oct 2008
orbit@home 3,418 0 19 Apr 2008
malariacontrol.net 102,774 0 13 Jan 2007
Lattice Project 6,011 0 16 Dec 2012
uFluids 11,862 0 24 Oct 2009
SZTAKI Desktop Grid 50,498 0 6 Jul 2010
LHC@home 105,054 0 19 Apr 2008
NFS@Home 11,004 0 18 Nov 2012
Leiden Classical 10,005 0 30 Aug 2008
QMC@HOME 1,001,302 0 20 May 2007
Cosmology@Home 516,520 0 23 Jul 2007
POEM@HOME 1,000,879 0 22 Mar 2008
SETI@home 2,065,303 0 30 Mar 2000
ABC@home 50,848 0 21 Oct 2007
Spinhenge@home 57,254 0 25 Oct 2009
MilkyWay@home 31,531,146 0 19 Apr 2008
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 25 May 2013, 19:22:38 UTC