tssmith2002

log in
User ID237
MindModeling@Home (Beta) member since1 Feb 2008
CountryUnited States
Total credit3,068
Recent average credit0.02
ComputersView

Projects in which tssmith2002 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 256,192 340 9 Nov 2011
POEM@HOME 99,112 116 23 Jan 2008
Docking@Home 45,136 74 18 May 2009
Einstein@Home 137,590 72 11 May 2007
yoyo@home 206,633 66 27 Jan 2008
MilkyWay@home 150,179 66 17 Oct 2007
Lattice Project 44,828 57 10 Oct 2007
World Community Grid 189,492 45 11 May 2007
Rosetta@home 61,500 45 11 May 2007
SIMAP 69,192 40 30 Apr 2007
eOn 36,042 25 22 Dec 2010
Cosmology@Home 78,120 23 18 May 2009
malariacontrol.net 106,956 22 3 Jan 2008
PrimeGrid 204,145 6 13 Jun 2007
HAL@Home 18,140 0 18 May 2009
WUProp@Home 822 0 8 Feb 2011
Distributed Data Mining 4,293 0 8 Feb 2011
RNA World 49,951 0 5 Aug 2011
climateprediction.net 147,784 0 11 May 2007
DNA@Home 1,605 0 5 Aug 2011
Virtual Prairie 28,385 0 18 Sep 2009
MindModeling@Home 3,068 0 1 Feb 2008
QMC@HOME 77,674 0 13 Jun 2007
orbit@home 1,000 0 17 Mar 2009
Superlink@Technion 4,521 0 1 Feb 2008
RALPH@Home 819 0 7 Sep 2010
uFluids 18,554 0 27 Apr 2007
Enigma@Home 902 0 10 Jun 2009
Spinhenge@home 51,895 0 27 Apr 2007
TeamNone


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 25 May 2013, 2:39:33 UTC