Reeltime

log in
User ID206
MindModeling@Home (Beta) member since31 Jan 2008
CountryUnited Kingdom
Total credit6,332
Recent average credit0.09
ComputersView

Projects in which Reeltime is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 19,872,473 13,006 11 Aug 2009
Correlizer 49,210 1,117 26 Aug 2011
Lattice Project 23,869 918 16 Mar 2008
FightMalaria 216,939 858 6 Jan 2013
MilkyWay@home 703,343 595 31 Jan 2008
SIMAP 1,605,682 379 28 Dec 2007
VGTU@Home 6,048 372 8 Mar 2012
yoyo@home 61,116 88 31 Jan 2008
HAL@Home 501,976 81 18 Mar 2009
WUProp@Home 148,591 77 23 Apr 2010
OPTIMA@HOME 386 32 21 Aug 2011
World Community Grid 473,181 23 10 Sep 2007
climateprediction.net 607,811 8 25 Sep 2006
LHC@home 48,498 8 2 Jan 2009
DNA@Home 12,304 5 17 Sep 2011
physics@home 7,278 3 26 Mar 2013
eOn 10,023 0 10 Sep 2010
Constellation 10,241 0 8 Jun 2011
Distributed Data Mining 34,115 0 1 Mar 2010
RNA World 13,136 0 14 Feb 2010
CAS@home 14,800 0 12 Sep 2010
primaboinca 11,609 0 1 Sep 2010
EDGeS@Home 10,382 0 10 Dec 2009
Biochemical Library 996 0 22 Oct 2010
OProject 1,932 0 16 Dec 2012
SAT@home 10,914 0 30 Nov 2011
YAFU 11,330 0 5 Sep 2011
Rioja Science 11,122 0 7 Jun 2012
Asteroids@home 16,560 0 6 Jan 2013
theSkyNet POGS 141 0 6 Jan 2013
NumberFields@home 10,907 0 18 Sep 2011
AlmereGrid Test 3,657 0 16 Jun 2008
Najmanovich Research Group 4,822 0 12 Jan 2012
Ideologias@Home 5,286 0 8 Jun 2011
Moo! Wrapper 1,409,535 0 29 Nov 2011
SubsetSum@Home 1,482 0 16 Jul 2012
Test4Theory 1,904 0 30 Nov 2011
sudoku@vtaiwan 22,194 0 8 Jun 2011
Magnetism@home 6,711 0 21 Jun 2008
SETI@home Beta 19,440 0 23 Jun 2008
malariacontrol.net 102,057 0 23 Oct 2007
Leiden Classical 101,422 0 12 Feb 2009
RALPH@Home 6,348 0 1 Nov 2008
Spinhenge@home 103,347 0 22 Oct 2007
QMC@HOME 194,963 0 10 Sep 2007
uFluids 10,954 0 23 Jun 2008
SZTAKI Desktop Grid 101,963 0 13 Feb 2008
Rosetta@home 223,195 0 10 Sep 2007
Einstein@Home 486,350 0 10 Sep 2007
BURP 47,185 0 3 Jun 2008
NFS@Home 3,887 0 14 Sep 2009
PrimeGrid 38,354,430 0 18 Sep 2008
Docking@Home 109,632 0 3 Sep 2008
ABC@home 317,677 0 10 Sep 2007
SETI@home 1,819,150 0 24 Sep 2006
Virtual Prairie 28,734 0 14 Apr 2008
IBERCIVIS 10,305 0 3 Jul 2008
AlmereGrid Boinc Grid 10,911 0 28 Oct 2008
Renderfarm.fi 31,706 0 15 Feb 2011
MindModeling@Home 6,332 0 31 Jan 2008
Enigma@Home 47,887 0 13 Jul 2008
Cosmology@Home 117,130 0 22 May 2008
Gerasim@Home 5,027 0 14 Feb 2013
Distributed Rainbow Table Generator 4,004,603 0 2 Dec 2008
Superlink@Technion 11,383 0 28 Dec 2007
POEM@HOME 211,165 0 11 Mar 2008
GPUGRID 1,068,399 0 13 Jan 2009
ProfileView
TeamThe Scottish Boinc Team
Message boards11 posts


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 25 May 2013, 1:33:18 UTC