teugas

log in
User ID1809
MindModeling@Home (Beta) member since14 Jun 2008
CountryFrance
URLhttp://facebook.com/laurent.saguet
Total credit30,285
Recent average credit34.29
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 9,891,220 3,516 14 Jul 2009
PrimeGrid 8,396,396 265 3 Nov 2007
Moo! Wrapper 10,861,982 179 14 May 2011
primaboinca 373,699 165 15 Aug 2010
SETI@home Beta 446,666 146 14 Jun 2008
YAFU 98,239 135 6 Sep 2011
theSkyNet POGS 75,218 117 11 Aug 2012
Enigma@Home 166,755 114 18 Aug 2008
Einstein@Home 503,938 106 14 Jun 2008
NFS@Home 213,949 102 15 Sep 2009
NumberFields@home 380,024 94 30 Sep 2011
climateprediction.net 1,333,649 89 23 Sep 2007
Albert@Home 129,075 85 14 Jun 2008
OProject 15,969 84 17 Aug 2012
Asteroids@home 24,480 80 29 Jul 2012
Docking@Home 138,418 78 27 Oct 2008
WUProp@Home 185,675 77 12 Apr 2010
World Community Grid 163,951 73 17 Aug 2007
yoyo@home 220,062 66 9 Jun 2008
sudoku@vtaiwan 72,143 64 18 Jan 2011
Rosetta@home 139,924 63 17 Aug 2007
MilkyWay@home 270,700 62 14 Jun 2008
POEM@HOME 1,095,380 60 21 Oct 2007
FightMalaria 12,294 58 29 Jul 2012
VGTU@Home 14,785 54 19 Feb 2012
ABC@home 307,694 53 23 Dec 2007
Correlizer 38,651 52 6 Sep 2011
SIMAP 111,520 51 26 Aug 2007
OPTIMA@HOME 2,552 45 17 Jul 2011
Constellation 72,033 45 14 Apr 2011
convector 1,284 39 25 May 2013
IBERCIVIS 113,985 38 2 Jul 2008
Distributed Data Mining 169,869 36 8 Mar 2010
AlmereGrid Boinc Grid 52,017 34 22 Oct 2008
Cosmology@Home 159,330 34 14 Jun 2008
SubsetSum@Home 44,191 34 25 Apr 2012
MindModeling@Home 30,285 34 14 Jun 2008
malariacontrol.net 152,073 33 23 Oct 2007
EDGeS@Home 86,801 33 2 Nov 2009
eOn 234,877 31 4 Sep 2010
Rioja Science 12,919 30 17 May 2012
LHC@home 46,807 30 23 Sep 2007
SETI@home 842,403 26 1 Dec 2007
HAL@Home 784,869 23 30 Sep 2008
CAS@home 73,296 15 15 Aug 2010
Test4Theory 6,288 12 17 Nov 2011
WEP-M+2 1,729 10 14 Jun 2008
Leiden Classical 108,918 7 3 Oct 2007
SAT@home 59,933 6 16 Oct 2011
Renderfarm.fi 79,820 4 24 Aug 2010
physics@home 2,186 4 11 Mar 2013
SZTAKI Desktop Grid 41,129 2 8 Feb 2008
SLinCA@Home 10,286 1 17 Feb 2011
RNA World 74,856 1 7 Feb 2010
SimOne@home 730 0 19 Feb 2012
Volpex@UH 6,658 0 16 Oct 2011
orbit@home 2,029 0 14 Jun 2008
uFluids 43,768 0 8 Sep 2007
GPUGRID 464,093 0 25 May 2009
Magnetism@home 14,263 0 21 Jun 2008
Virtual Prairie 52,721 0 4 May 2008
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
BURP 9,956 0 14 Jun 2008
Gerasim@Home 21,501 0 13 Nov 2010
AlmereGrid Test 19,953 0 6 Sep 2011
RALPH@Home 56,173 0 26 Aug 2007
Najmanovich Research Group 14,914 0 2 Dec 2011
DNA@Home 9,706 0 31 Mar 2011
Ideologias@Home 1,424 0 3 Jun 2011
Biochemical Library 1,470 0 16 Oct 2010
Pirates@Home 1,543 0 3 Oct 2007
Superlink@Technion 49,940 0 26 Aug 2007
Lattice Project 67,662 0 26 Aug 2007
Spinhenge@home 151,206 0 8 Sep 2007
QMC@HOME 263,039 0 8 Sep 2007
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 19 Jun 2013, 7:45:40 UTC