Michael Casey

log in
User ID1807
MindModeling@Home (Beta) member since14 Jun 2008
CountryUnited States
Total credit4,280
Recent average credit0.10
ComputersView

Projects in which Michael Casey is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 151,645 37 30 May 2006
LHC@home 41,634 35 21 Aug 2005
Einstein@Home 137,013 28 19 Mar 2005
Cosmology@Home 98,011 26 7 Jun 2007
Docking@Home 71,355 21 11 Oct 2008
World Community Grid 84,648 15 29 Jan 2006
SIMAP 31,776 15 30 Aug 2006
PrimeGrid 110,556 13 4 Jun 2006
Rosetta@home 154,588 12 8 Oct 2005
malariacontrol.net 55,819 6 4 Jan 2007
SETI@home 84,337 5 14 Feb 2005
Leiden Classical 35,194 4 9 Apr 2007
MilkyWay@home 56,153 2 28 Aug 2007
POEM@HOME 19,886 0 18 Oct 2007
MindModeling@Home 4,280 0 14 Jun 2008
Magnetism@home 10,191 0 14 Jun 2008
IBERCIVIS 19,864 0 4 Jun 2008
Superlink@Technion 21,341 0 22 Jun 2007
uFluids 5,307 0 6 Jun 2007
Spinhenge@home 58,496 0 3 Sep 2006
Lattice Project 18,299 0 24 Dec 2007
ABC@home 70,832 0 21 Nov 2006
orbit@home 6,760 0 25 Mar 2008
QMC@HOME 277,534 0 22 Mar 2006
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 20 Jun 2013, 4:48:11 UTC