John Greer

log in
User ID175
MindModeling@Home (Beta) member since29 Jan 2008
CountryUnited States
Total credit18,058
Recent average credit0.95
ComputersView

Projects in which John Greer is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 10,021,388 43,355 11 Sep 2009
Einstein@Home 1,233,521 2,333 11 Feb 2005
theSkyNet POGS 230,200 1,099 13 Sep 2012
PrimeGrid 379,550 984 10 Aug 2005
OProject 84,253 777 13 Sep 2012
NumberFields@home 281,945 650 2 Sep 2011
primaboinca 265,644 559 14 Sep 2010
SETI@home Beta 197,502 435 14 Jun 2005
Asteroids@home 9,120 382 21 Jun 2012
WEP-M+2 121,957 374 28 Dec 2006
SETI@home 248,756 357 22 Oct 1999
Lattice Project 46,241 340 18 Apr 2005
Enigma@Home 72,898 310 10 Sep 2007
Rioja Science 46,685 304 17 May 2012
yoyo@home 105,775 254 31 Jul 2007
MilkyWay@home 401,093 222 13 Sep 2007
Moo! Wrapper 116,616 213 5 May 2011
SubsetSum@Home 59,678 188 17 May 2012
climateprediction.net 239,480 164 12 Feb 2005
Constellation 124,612 148 5 May 2011
NFS@Home 85,852 137 18 Sep 2009
sudoku@vtaiwan 58,899 128 15 Jul 2011
SZTAKI Desktop Grid 87,538 122 13 Jul 2005
HAL@Home 54,280 61 5 Sep 2008
World Community Grid 41,684 54 12 Nov 2005
ABC@home 103,277 53 22 Nov 2006
ABC Lattices @ Home 481 29 17 May 2013
eOn 24,968 1 14 Sep 2010
malariacontrol.net 24,359 1 7 Mar 2006
FightMalaria 14,243 1 26 Jul 2012
Najmanovich Research Group 13,094 1 28 Nov 2011
CAS@home 5,628 0 15 Dec 2010
RNA World 10,633 0 8 Feb 2010
Correlizer 1,297 0 2 Sep 2011
EDGeS@Home 192 0 12 Nov 2009
Volpex@UH 205 0 17 Oct 2011
physics@home 275 0 27 Feb 2013
Ideologias@Home 129 0 8 Jun 2011
SLinCA@Home 49 0 2 Mar 2011
DNA@Home 927 0 3 Apr 2011
AlmereGrid Test 5,160 0 3 Apr 2008
MindModeling@Home 18,057 0 29 Jan 2008
RALPH@Home 759 0 19 Feb 2006
Leiden Classical 15,298 0 19 Feb 2006
QMC@HOME 21,014 0 2 Mar 2006
Chess960@Home Alpha 2,893 0 21 Mar 2006
Spinhenge@home 7,265 0 24 Jul 2006
Pirates@Home 642 0 24 Feb 2005
SIMAP 23,459 0 13 Dec 2005
LHC@home 14,427 0 14 Jul 2005
Rosetta@home 18,871 0 19 Sep 2005
BURP 605 0 21 Mar 2005
uFluids 3,713 0 11 Nov 2005
Docking@Home 722 0 13 Sep 2006
Gerasim@Home 132 0 10 Feb 2007
OPTIMA@HOME 2,772 0 7 Jul 2011
Magnetism@home 284 0 12 Jun 2008
IBERCIVIS 8,891 0 3 Apr 2008
AlmereGrid Boinc Grid 10,689 0 17 Sep 2008
Virtual Prairie 649 0 7 Apr 2008
Quake Catcher Network 12,495 0 4 Feb 2008
orbit@home 373 0 4 Mar 2008
Cosmology@Home 29,744 0 3 Jul 2007
Distributed Rainbow Table Generator 1,101 0 22 Dec 2008
Superlink@Technion 2,864 0 19 Jun 2007
Distributed Data Mining 0 0 15 Mar 2010
ProfileView
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 24 May 2013, 6:26:15 UTC