philip-in-hongkong

log in
User ID1341
MindModeling@Home (Beta) member since25 Apr 2008
CountryHong Kong
URLhttp://ppcf.no-ip.org
Total credit31,459
Recent average credit69.49
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 4,308,892 6,462 17 Jan 2008
Distributed Rainbow Table Generator 8,549,857 5,706 26 Mar 2009
Collatz Conjecture 4,248,450 3,020 1 Sep 2009
POEM@HOME 1,458,414 2,938 20 Jul 2008
RNA World 126,412 1,320 6 Feb 2010
Einstein@Home 1,086,483 1,259 11 Feb 2006
MilkyWay@home 439,083 1,217 28 Apr 2008
SETI@home 703,352 1,007 1 Jun 1999
CAS@home 73,577 686 16 Jun 2010
Constellation 108,945 666 22 Dec 2010
FightMalaria 70,590 631 13 Jul 2012
Moo! Wrapper 1,209,025 610 2 May 2011
primaboinca 394,445 451 24 Jul 2010
LHC@home 101,305 450 17 Feb 2006
Albert@Home 198,819 274 11 Feb 2006
Rioja Science 35,081 264 4 May 2012
OProject 57,205 241 14 Aug 2012
EDGeS@Home 37,284 221 28 Nov 2009
Rosetta@home 104,292 213 5 Jan 2010
SLinCA@Home 61,073 186 28 Nov 2010
Test4Theory 53,433 175 22 Feb 2011
HAL@Home 602,718 171 13 May 2009
WEP-M+2 37,881 149 20 Dec 2009
ABC@home 155,479 147 18 Feb 2007
SETI@home Beta 218,025 145 13 Mar 2010
WUProp@Home 225,182 140 10 Apr 2010
World Community Grid 149,205 115 22 Jun 2006
Correlizer 104,489 96 4 Aug 2011
NumberFields@home 193,076 70 20 Aug 2011
climateprediction.net 529,256 67 14 Feb 2006
MindModeling@Home 31,458 67 25 Apr 2008
theSkyNet POGS 120,413 63 10 Aug 2012
convector 2,676 59 23 May 2013
Distributed Data Mining 109,471 54 4 Mar 2010
Enigma@Home 124,405 51 15 May 2009
VGTU@Home 33,392 48 16 Feb 2012
SZTAKI Desktop Grid 118,045 43 21 Feb 2006
physics@home 5,980 40 17 Feb 2013
NFS@Home 125,192 39 15 Sep 2009
Lattice Project 109,852 38 6 Aug 2007
Asteroids@home 116,878 38 19 Jun 2012
OPTIMA@HOME 20,877 38 27 Mar 2011
Docking@Home 144,088 37 19 Dec 2009
eOn 31,189 35 4 Sep 2010
Cosmology@Home 147,840 30 6 Dec 2009
IBERCIVIS 119,082 26 25 Dec 2009
Surveill@Home 32,615 22 23 Jul 2011
SIMAP 152,246 21 16 Mar 2006
sudoku@vtaiwan 111,396 20 12 Jan 2011
SubsetSum@Home 110,865 18 19 Mar 2012
Volpex@UH 8,320 13 22 Aug 2010
yoyo@home 124,930 6 16 Sep 2009
AlmereGrid Boinc Grid 35,849 4 28 Nov 2009
Najmanovich Research Group 23,996 4 11 Nov 2011
ABC Lattices @ Home 1,542 3 29 Apr 2013
AlmereGrid Test 53,301 2 15 Jan 2010
malariacontrol.net 110,759 2 26 Sep 2009
DNA@Home 16,757 1 21 May 2010
DG@Putra 15 0 13 Feb 2012
Radioactive@Home 20 0 17 Jun 2011
SAT@home 104,705 0 11 Oct 2011
SimOne@home 2,833 0 27 Jan 2012
YAFU 40,185 0 2 Sep 2011
Renderfarm.fi 25,153 0 4 Feb 2010
QMC@HOME 150,681 0 4 Mar 2006
Chess960@Home Alpha 27,314 0 5 Jul 2006
Spinhenge@home 126,635 0 1 Sep 2006
RALPH@Home 40,328 0 7 Nov 2006
Leiden Classical 110,439 0 16 Nov 2006
BURP 5,367 0 1 Jan 2010
uFluids 48,082 0 6 Apr 2006
Pirates@Home 467 0 7 Jan 2010
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Wildlife@Home 511 0 30 Jan 2012
Biochemical Library 1,534 0 2 Jun 2010
Neurona@Home 3,643 0 5 Jul 2011
GPUGRID 638,190 0 21 Dec 2008
Magnetism@home 1,653 0 1 Jan 2010
Superlink@Technion 16,403 0 1 Jan 2010
Quake Catcher Network 12,168 0 20 Apr 2008
Virtual Prairie 17,789 0 1 Jan 2010
Ideologias@Home 2,259 0 1 Jun 2011
ProfileView
TeamNone
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 19 Jun 2013, 19:16:27 UTC