cegr

log in
User ID125
MindModeling@Home (Beta) member since27 Jan 2008
CountrySpain
Total credit2,338
Recent average credit0.08
ComputersView

Projects in which cegr is participating

Project
Click for user page
Total creditAverage creditSince
Superlink@Technion 2,684 0 18 Jun 2007
Cosmology@Home 7,810 0 23 Aug 2007
ABC@home 10,084 0 21 Nov 2006
QMC@HOME 16,750 0 4 Mar 2006
POEM@HOME 3,656 0 19 Oct 2007
Enigma@Home 9 0 12 Sep 2007
Virtual Prairie 114 0 5 Apr 2008
MindModeling@Home 2,337 0 27 Jan 2008
MilkyWay@home 4,394 0 1 Oct 2007
yoyo@home 1,577 0 2 Aug 2007
RALPH@Home 24,866 0 21 Feb 2006
Leiden Classical 267 0 22 Feb 2006
SZTAKI Desktop Grid 2,332 0 27 Nov 2005
LHC@home 3,095 0 13 Jul 2005
climateprediction.net 19,318 0 19 Mar 2005
Einstein@Home 9,343 0 26 Mar 2005
uFluids 1,274 0 21 Nov 2005
malariacontrol.net 6,441 0 7 Mar 2006
SETI@home Beta 3,150 0 22 Jun 2005
Pirates@Home 13 0 27 Mar 2005
SIMAP 3,872 0 13 Dec 2005
Lattice Project 742 0 14 Aug 2005
SETI@home 16,448 0 19 Mar 2005
TeamNone


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 24 May 2013, 22:03:42 UTC