alexpoon

log in
User ID1086
MindModeling@Home (Beta) member since31 Mar 2008
CountryInternational
Total credit87
Recent average credit0.06
ComputersView

Projects in which alexpoon is participating

Project
Click for user page
Total creditAverage creditSince
ABC@home 1,874 0 29 Dec 2006
Cosmology@Home 5,270 0 23 Aug 2007
Docking@Home 2,352 0 17 Sep 2008
Spinhenge@home 939 0 9 Sep 2006
Chess960@Home Alpha 41 0 9 Sep 2006
Superlink@Technion 108 0 27 Jun 2007
POEM@HOME 1,116 0 18 Oct 2007
Magnetism@home 27 0 17 Jun 2008
Collatz Conjecture 4,369 0 7 Oct 2010
MindModeling@Home 86 0 31 Mar 2008
MilkyWay@home 34 0 28 Jan 2008
yoyo@home 6,372 0 21 Aug 2007
QMC@HOME 12,717 0 12 Mar 2006
RALPH@Home 86 0 9 Sep 2006
BURP 584 0 9 Sep 2006
PrimeGrid 217,045 0 1 Jan 2006
Rosetta@home 1,846 0 28 Dec 2005
LHC@home 84 0 9 Sep 2006
Einstein@Home 856 0 4 Mar 2005
World Community Grid 5,360 0 1 Jan 2006
uFluids 322 0 9 Sep 2006
SETI@home Beta 1 0 9 Sep 2006
Leiden Classical 115 0 23 Sep 2006
SIMAP 1,025 0 12 Mar 2006
Lattice Project 121 0 9 Jun 2007
malariacontrol.net 151 0 4 Jan 2007
SETI@home 388 0 3 Sep 2004
TeamNone


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 19 Jun 2013, 8:42:56 UTC