Keck_Komputers

log in
User ID108
MindModeling@Home (Beta) member since27 Jan 2008
CountryUnited States
Total credit47,274
Recent average credit12.66
ComputersView

Projects in which Keck_Komputers is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,843,289 1,713 18 Jan 2005
World Community Grid 1,485,785 1,629 17 Nov 2005
Docking@Home 921,492 1,299 13 Sep 2006
SETI@home 1,383,074 1,092 4 Jul 1999
yoyo@home 490,841 733 22 Nov 2007
SETI@home Beta 415,289 572 15 Jun 2005
Rosetta@home 792,318 569 17 Sep 2005
malariacontrol.net 336,891 442 10 Nov 2005
LHC@home 383,915 354 1 Sep 2004
climateprediction.net 825,197 335 5 Aug 2004
Cosmology@Home 679,400 110 24 Aug 2007
MilkyWay@home 436,513 110 29 Aug 2007
Lattice Project 54,159 97 8 Jun 2007
BURP 184,622 89 6 Mar 2005
Leiden Classical 135,071 75 12 Feb 2006
MindModeling@Home 47,273 11 27 Jan 2008
SIMAP 14,813 6 5 Aug 2006
uFluids 109,509 0 12 Nov 2005
SZTAKI Desktop Grid 7,897 0 18 Sep 2005
Pirates@Home 3,011 0 19 Jul 2004
RALPH@Home 79,745 0 16 Feb 2006
QMC@HOME 572,141 0 3 Mar 2006
orbit@home 37,170 0 5 Mar 2008
Spinhenge@home 237,335 0 2 Sep 2006
ProfileView
TeamTeam Starfire World BOINC
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 25 May 2013, 4:44:51 UTC