Gnu

log in
User ID104
MindModeling@Home (Beta) member since26 Jan 2008
CountryInternational
Total credit111
Recent average credit0.07
Computershidden

Projects in which Gnu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 555,444 706 18 Jan 2005
theSkyNet POGS 45,328 372 12 Aug 2012
LHC@home 109,572 139 17 Sep 2004
malariacontrol.net 69,375 101 7 Mar 2006
Rosetta@home 7,949 21 17 Sep 2005
SETI@home 179,617 2 27 Nov 2003
Magnetism@home 21 0 11 Jun 2008
IBERCIVIS 551 0 30 Jun 2008
Albert@Home 11,500 0 18 Jan 2005
MilkyWay@home 44,906 0 8 Sep 2007
yoyo@home 2,657 0 22 Aug 2007
RNA World 11,390 0 2 Apr 2010
MindModeling@Home 111 0 26 Jan 2008
Moo! Wrapper 1,113 0 27 May 2011
Rioja Science 4,782 0 12 Jul 2012
Asteroids@home 17,760 0 29 Jul 2012
FightMalaria 506 0 29 Jul 2012
Test4Theory 71,859 0 26 Sep 2011
Enigma@Home 336 0 21 Oct 2007
eOn 113 0 5 Sep 2010
Najmanovich Research Group 109 0 25 Feb 2012
Constellation 31,978 0 13 Apr 2011
Cosmology@Home 48,880 0 22 Aug 2007
World Community Grid 54,789 0 22 Feb 2005
Lattice Project 3,672 0 23 Mar 2005
SIMAP 9,799 0 13 Dec 2005
SZTAKI Desktop Grid 2,894 0 12 Jul 2005
PrimeGrid 81 0 2 Nov 2005
climateprediction.net 72,490 0 10 Aug 2004
BURP 83 0 7 Mar 2005
Pirates@Home 746 0 30 Jul 2004
SETI@home Beta 511 0 14 Jun 2005
orbit@home 4,278 0 4 Mar 2008
Distributed Rainbow Table Generator 200 0 14 Jun 2009
Superlink@Technion 820 0 22 Aug 2007
Docking@Home 2,280 0 8 Sep 2008
Spinhenge@home 59,932 0 31 Aug 2006
Leiden Classical 797 0 14 Feb 2006
QMC@HOME 100,471 0 3 Mar 2006
POEM@HOME 21,728 0 22 Oct 2007
ProfileView
TeamThe Final Front Ear
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2013 MindModeling.org
Generated 24 May 2013, 21:13:29 UTC