| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.56 windows_intelx86 (sse2) |
| Number of tasks completed | 202 |
| Max tasks per day | 651 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 151 |
| Average processing rate | 142.75501811258 |
| Average turnaround time | 0.05 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.75 windows_intelx86 (sse2) |
| Number of tasks completed | 6 |
| Max tasks per day | 506 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 54.448285926497 |
| Average turnaround time | 0.03 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.75 windows_intelx86 (sse2) |
| Number of tasks completed | 647 |
| Max tasks per day | 648 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 148 |
| Average processing rate | 94.986707166974 |
| Average turnaround time | 0.39 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.77 windows_intelx86 (sse2) |
| Number of tasks completed | 17 |
| Max tasks per day | 517 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 65.893086646097 |
| Average turnaround time | 0.05 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.78 windows_intelx86 (sse2) |
| Number of tasks completed | 126 |
| Max tasks per day | 626 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 126 |
| Average processing rate | 40.36788373451 |
| Average turnaround time | 0.16 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.80 windows_intelx86 (sse2) |
| Number of tasks completed | 361 |
| Max tasks per day | 628 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 128 |
| Average processing rate | 63.900191218855 |
| Average turnaround time | 0.16 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.88 windows_intelx86 (sse2) |
| Number of tasks completed | 69 |
| Max tasks per day | 569 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 69 |
| Average processing rate | 73.294669833814 |
| Average turnaround time | 0.18 days |
| Native Python v2.7 Application 1.02 windows_intelx86 (sse2) |
| Number of tasks completed | 1274 |
| Max tasks per day | 1647 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1147 |
| Average processing rate | 39.215835620986 |
| Average turnaround time | 0.04 days |
| Native Python v2.7 Application 1.02 windows_intelx86 (sse2) |
| Number of tasks completed | 56 |
| Max tasks per day | 556 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 56 |
| Average processing rate | 24.693368587732 |
| Average turnaround time | 0.07 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.89 windows_intelx86 (sse2) |
| Number of tasks completed | 2067 |
| Max tasks per day | 2206 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1706 |
| Average processing rate | 34.518992467754 |
| Average turnaround time | 0.10 days |