| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.75 windows_intelx86 (sse2) |
| Number of tasks completed | 40 |
| Max tasks per day | 540 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 40 |
| Average processing rate | 42.040480158072 |
| Average turnaround time | 0.35 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.80 windows_intelx86 (sse2) |
| Number of tasks completed | 55 |
| Max tasks per day | 519 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 19 |
| Average processing rate | 31.990339973959 |
| Average turnaround time | 0.11 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.88 windows_intelx86 (sse2) |
| Number of tasks completed | 191 |
| Max tasks per day | 532 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 32 |
| Average processing rate | 27.031757511437 |
| Average turnaround time | 0.08 days |
| Native Python v2.7 Application 1.02 windows_intelx86 (sse2) |
| Number of tasks completed | 16 |
| Max tasks per day | 516 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 16 |
| Average processing rate | 33.547702277247 |
| Average turnaround time | 0.20 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.89 windows_intelx86 (sse2) |
| Number of tasks completed | 36 |
| Max tasks per day | 514 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 17.921201837189 |
| Average turnaround time | 0.29 days |