| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.42 windows_intelx86 (sse2) |
| Number of tasks completed | 21 |
| Max tasks per day | 520 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 82.303711962054 |
| Average turnaround time | 0.02 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.56 windows_intelx86 (sse2) |
| Number of tasks completed | 85 |
| Max tasks per day | 584 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 84 |
| Average processing rate | 203.04419000164 |
| Average turnaround time | 0.01 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.75 windows_intelx86 (sse2) |
| Number of tasks completed | 91 |
| Max tasks per day | 591 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 91 |
| Average processing rate | 18.674087703864 |
| Average turnaround time | 0.14 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.78 windows_intelx86 (sse2) |
| Number of tasks completed | 26 |
| Max tasks per day | 498 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 12.316299453144 |
| Average turnaround time | 0.10 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.80 windows_intelx86 (sse2) |
| Number of tasks completed | 124 |
| Max tasks per day | 483 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 18.375793371304 |
| Average turnaround time | 0.11 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.88 windows_intelx86 (sse2) |
| Number of tasks completed | 365 |
| Max tasks per day | 865 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 365 |
| Average processing rate | 18.511080013354 |
| Average turnaround time | 0.09 days |
| Native Python v2.7 Application 1.02 windows_intelx86 (sse2) |
| Number of tasks completed | 1689 |
| Max tasks per day | 801 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 301 |
| Average processing rate | 20.151221123789 |
| Average turnaround time | 0.07 days |
| Native Python v2.7 Application 1.02 windows_intelx86 (sse2) |
| Number of tasks completed | 40 |
| Max tasks per day | 512 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 26.80573209653 |
| Average turnaround time | 0.23 days |
| ACT-R cognitive modeling environment leveraging Clozure Common Lisp 1.89 windows_intelx86 (sse2) |
| Number of tasks completed | 1728 |
| Max tasks per day | 681 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 181 |
| Average processing rate | 12.977561295216 |
| Average turnaround time | 0.41 days |
| Native R v2.15.1 Application 1.03 windows_intelx86 (sse2) |
| Number of tasks completed | 37 |
| Max tasks per day | 537 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 37 |
| Average processing rate | 21.311735803695 |
| Average turnaround time | 0.05 days |
| Native Pypy v1.9 Application 1.02 windows_intelx86 (sse2) |
| Number of tasks completed | 0 |
| Max tasks per day | 334 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Native Pypy v1.9 Application 3.03 windows_intelx86 (sse2) |
| Number of tasks completed | 3 |
| Max tasks per day | 503 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 27.006612400255 |
| Average turnaround time | 0.04 days |